2021-22 FA Cup

(Source: The FA)
Organising Body: The Football Association
Founded: 1871, 150 Years Ago
Countries: 2, England, & Wales
Teams: 736 (2020-21)
Qualifies for: UEFA Europa League
Sponsor: Emirates
UK TV: ITV & BBC
Current Champions: Leicester City (1st Title)
Most Successful Team: Arsenal (14 Titles)
–
Previous Winners
Team | Wins | First Win | Last Win | Appearances |
Arsenal | 14 | 1930 | 2020 | 21 |
Man United | 12 | 1909 | 2016 | 20 |
Chelsea | 8 | 1970 | 2018 | 15 |
Tottenham | 8 | 1901 | 1991 | 9 |
Liverpool | 7 | 1965 | 2006 | 14 |
Aston Villa | 7 | 1887 | 1957 | 11 |
Newcastle United | 6 | 1910 | 1955 | 13 |
Manchester City | 6 | 1904 | 2019 | 11 |
Blackburn Rovers | 6 | 1884 | 1928 | 8 |
Everton | 5 | 1906 | 1995 | 13 |
West Bromwich Albion | 5 | 1888 | 1968 | 10 |
Wanders | 5 | 1872 | 1878 | 5 |
Wolves | 4 | 1893 | 1960 | 8 |
Bolton Wanderers | 4 | 1923 | 1958 | 7 |
Sheffield United | 4 | 1899 | 1925 | 6 |
Sheffield Wednesday | 3 | 1896 | 1935 | 6 |
West Ham United | 3 | 1964 | 1980 | 5 |
Preston North End | 2 | 1889 | 1938 | 7 |
Old Estonians | 2 | 1879 | 1882 | 6 |
Portsmouth | 2 | 1939 | 2008 | 5 |
Sunderland | 2 | 1937 | 1973 | 4 |
Nottingham Forest | 2 | 1898 | 1959 | 3 |
Bury | 2 | 1900 | 1903 | 2 |
Huddersfield Town | 1 | 1922 | 1922 | 5 |
Leicester City | 1 | 2021 | 2021 | 5 |
Derby County | 1 | 1946 | 1946 | 4 |
Leeds United | 1 | 1972 | 1972 | 4 |
Southampton | 1 | 1976 | 1976 | 4 |
Burnley | 1 | 1914 | 1914 | 3 |
Cardiff City | 1 | 1927 | 1927 | 3 |
Blackpool | 1 | 1953 | 1953 | 3 |
Notts County | 1 | 1894 | 1894 | 2 |
Barnsley | 1 | 1912 | 1912 | 2 |
Charlton Athletic | 1 | 1947 | 1947 | 2 |
Bradford City | 1 | 1911 | 1911 | 1 |
Ipswich Town | 1 | 1978 | 1978 | 1 |
Coventry City | 1 | 1987 | 1987 | 1 |
Wimbledon | 1 | 1988 | 1988 | 1 |
Wigan Athletic | 1 | 2013 | 2013 | 1 |
–
Competition Proper
Round | New Entries | Month | Matches |
1st Round | Level 3 & 4 | November | 40 |
2nd Round | N/A | December | 20 |
3rd Round | Level 1 & 2 | January | 32 |
4th Round | N/A | February | 16 |
5th Round | N/A | March | 8 |
Quarter-Finals | N/A | March | 4 |
Semi-Finals | N/A | April | 2 |
Final | N/A | May | 1 |
–
2021/22 FA Cup
Countries: England & Wales
Dates: 5th November 2021 – 14th May 2022
Teams: 124
Current Champions: Leicester City (2020-21)
Matches Played: 106
Goals: 321 (3.03 per match) –
Top Scorer: Jayden Stockley – Charlton Athletic – 4 Goals
–
Schedule
Round | Dates | Fixtures | Teams Left | Prize Money |
1st Round | 6th November | 40 | 124 | £22,629 |
2nd Round | 4th December | 20 | 84 | £32,000 |
3rd Round | 8th January | 32 | 64 | £82,000 |
4th Round | 5th February | 16 | 32 | £90,000 |
5th Round | 2nd March | 8 | 16 | £180,000 |
Quarter-Finals | 19th March | 4 | 8 | £360,000 |
Semi-Finals | 16th April | 2 | 4 | £900,000 |
Final | 14th May | 1 | 2 | £1,800,000 |
–
Round & Draw Dates
Round | Draw Date | Match Date |
1st Round | 17th October | 6th November |
2nd Round | 8th November | 4th December |
3rd Round | 6th December | 8th January |
4th Round | 9th January | 5th Feburary |
5th Round | 6th February | 2nd March |
Quarter-Finals | 3rd March | 19th March |
Semi-Finals | 20th March | 16th April |
Final | 14th May |
–
1st Round
Dates: 5th-8th November 2021
Draw: Sunday 17th October 2021, 1.05PM
Teams: 80
Matches: 40
Team 1 | Score | Team 2 | Date |
Bradford City | 1-1 | Exeter City | 6th November |
Sunderland | 0-1 | Mansfield Town | 6th November |
Hayes & Yeading | 0-1 | Sutton United | 6th November |
Sheffield Wednesday | 0-0 | Plymouth | 7th November |
Dagenham & Redbridge | 0-1 | Salford City | 8th November |
Carlisle United | 2-0 | Horsham | 6th November |
Yate Town | 0-5 | Yeovil Town | 6th November |
Scunthorpe United | 0-1 | Doncaster | 6th November |
Rotherham United | 3-0 | Bromley | 6th November |
Portsmouth | 1-0 | Harrow Borough | 6th November |
Gillingham | 1-1 | Cheltenham Town | 6th November |
Morecambe | 1-0 | Newport County | 6th November |
Banbury United | 0-4 | Barrow | 6th November |
Fleetwood Town | 1-2 | Burton Albion | 6th November |
AFC Sudbury | 0-4 | Colchester United | 5th November |
Northampton Town | 2-2 | Cambridge United | 6th November |
St. Albans City | 3-2 | Forest Green Rovers | 7th November |
Stratford Town | 1-5 | Shrewsbury Town | 7th November |
Halifax Town | 7-4 | Maidenhead United | 6th November |
Chesterfield | 3-1 | Southend United | 6th November |
Rochdale | 1-1 | Notts County | 7th November |
Kidderminster | 1-0 | Grimsby Town | 6th November |
Wigan Athletic | 0-0 | Solihull Moors | 6th November |
Boreham Wood | 2-0 | Eastleigh | 6th November |
York City | 0-1 | Buxton | 6th November |
Ipswich Town | 1-1 | Oldham Athletic | 6th November |
AFC Wimbledon | 1-0 | Guiseley | 6th November |
Harrogate Town | 2-1 | Wrexham | 6th November |
Hartlepool United | 2-2 | Wycombe Wanderers | 6th November |
King’s Lynn Town | 0-1 | Walsall | 6th November |
Crewe | 0-3 | Swindon Town | 6th November |
Bolton Wanderers | 2-2 | Stockport County | 7th November |
Charlton Athletic | 4-0 | Havant & Waterlooville | 6th November |
Oxford United | 2-2 | Bristol Rovers | 7th November |
Crawley Town | 0-1 | Tranmere Rovers | 6th November |
Leyton Orient | 1-0 | Ebbsfleet United | 6th November |
MK Dons | 2-2 | Stevenage | 6th November |
Lincoln City | 1-0 | Bowers & Pitsea | 6th November |
Port Vale | 5-1 | Accrington Stanley | 6th November |
Gateshead | 2-2 | Altrincham | 6th November |
–
1st Round Replays
Dates: 16th-17th November 2021
Teams: 24
Matches: 12
Home Team | Score | Away Team | Date |
Bristol Rovers | 4-3 AET | Oxford United | 16th November |
Altrincham | 2-3 | Gateshead | 16th November |
Cambridge Utd | 3-1 | Northampton | 16th November |
Cheltenham Town | 1-0 | Gillingham | 16th November |
Exeter City | 3-0 AET | Bradford City | 16th November |
Notts County | 1-2 | Rochdale | 16th November |
Oldham | 1-2 | Ipswich Town | 16th November |
Plymouth | 3-0 | Sheffield Wed | 16th November |
Solihull Moors | 1-2 AET | Wigan Athletic | 16th November |
Stevenage | 2-1 AET | MK Dons | 16th November |
Wycombe | 0-1 | Hartlepool | 16th November |
Stockport | 5-3 AET | Bolton | 17th November |
Exeter City | 2-1 | Bradford City | 30th November |
–
2nd Round
Dates: 3rd-6th December 2021
Draw: 8th November 2021
Teams: 40
Matches: 20
Home Team | Score | Away Team | Date |
Yeovil Town | 1-0 | Stevenage | 4th December |
Bristol Rovers | 2-1 | Sutton United | 4th December |
Burton Albion | 1-2 | Port Vale | 4th December |
Buxton | 0-1 | Morecambe | 4th December |
Lincoln City | 0-1 | Hartlepool United | 4th December |
AFC Wimbledon | 4-3 | Cheltenham Town | 4th December |
Colchester United | 1-2 | Wigan Athletic | 5th December |
Leyton Orient | 4-0 | Tranmere | 4th December |
Cambridge United | 2-1 | Exeter City | 4th December |
Doncaster Rovers | 2-3 | Mansfield Town | 4th December |
Walsall | 1-2 | Swindon Town | 4th December |
Rotherham United | 1-0 | Stockport County | 3rd December |
Gateshead | 0-2 | Charlton Athletic | 3rd December |
Boreham Wood | 14 | St. Albans City | 6th December |
Kidderminster | 2-0 | Halifax Town | 5th December |
Carlisle United | 1-2 | Shrewsbury Town | 4th December |
Salford City | 0-2 | Chesterfield | 5th December |
Rochdale | 1-2 | Plymouth | 5th December |
Ipswich Town | 0-0 | Barrow | 4th December |
Portsmouth | 1-2 | Harrogate Town | 4th December |
–
2nd Round Replay
Date: Wednesday 15th December 2021
Teams: 2
Match: 1
Home Team | Score | Away Team | Kick-Off | TV |
Barrow | 2-0 | Ipswich Town | 7.45PM | ITV 4 |
–
3rd Round
Dates: 7th-10th January 2022
Draw: Monday 6th December 2021
Teams: 64
Matches: 32
Home Team | Score | Away Team | Date |
Boreham Wood | 2-0 | AFC Wimbledon | 8th January |
Yeovil Town | 1-3 | AFC Bournemouth | 8th January |
Stoke City | 2-0 | Leyton Orient | 9th January |
Swansea City | 2-3 AET | Southampton | 8th January |
Chelsea | 5-1 | Chesterfield | 8th January |
Liverpool | 4-1 | Shrewsbury Town | 9th January |
Cardiff City | 2-1 AET | Preston North End | 9th January |
Coventry City | 1-0 | Derby County | 8th January |
Burnley | 1-2 | Huddersfield Town | 8th January |
West Bromwich Albion | 1-2 | Brighton | 8th January |
Kidderminster | 2-1 | Reading | 8th January |
Leicester City | 4-1 | Watford | 8th January |
Mansfield Town | 2-3 | Middlesbrough | 8th January |
Hartlepool United | 2-1 | Blackpool | 8th January |
Hull City | 2-3 AET | Everton | 8th January |
Bristol City | 0-1 | Fulham | 8th January |
Tottenham | 3-1 | Morecambe | 9th January |
Millwall | 1-2 | Crystal Palace | 8th January |
Port Vale | 1-4 | Brentford | 8th January |
Swindon Town | 1-4 | Manchester City | 8th January |
Wigan Athletic | 3-2 | Blackburn | 8th January |
Luton Town | 4-0 | Harrogate Town | 9th January |
Birmingham City | 0-1 | Plymouth Argyle | 8th January |
Manchester United | 1-0 | Aston Villa | 10th January |
Wolves | 3-0 | Sheffield United | 9th January |
Newcastle United | 0-1 | Cambridge United | 8th January |
Barnsley | 5-4 | Barrow | 8th January |
Peterborough United | 2-1 | Bristol Rovers | 8th January |
West Ham United | 2-0 | Leeds United | 9th January |
QPR | 1-1 (8-7p) | Rotherham United | 8th January |
Charlton Athletic | 0-1 | Norwich City | 9th January |
Nottingham Forest | 1-0 | Arsenal | 9th January |
–
4th Round
Dates: 4th-7th February 2022
Draw: Sunday 9th January 2022, 3.50PM GMT
Teams: 32
Matches: 16
Home Team | Score | Away Team | Date |
Crystal Palace | 2-0 | Hartlepool United | 5th February |
Bournemouth | 0-1 | Boreham Wood | 6th February |
Huddersfield Town | 1-0 | Barnsley | 5th February |
Peterborough United | 2-0 | QPR | 5th February |
Cambridge United | 0-3 | Luton Town | 5th February |
Southampton | 2-1 AET | Coventry City | 5th February |
Chelsea | 2-1 AET | Plymouth Argyle | 5th February |
Everton | 4-1 AET | Brentford | 5th February |
Kidderminster | 1-2 AET | West Ham United | 5th February |
Man United | 1-1 AET (7-8p) | Middlesbrough | 4th February |
Tottenham | 3-1 | Brighton | 5th February |
Liverpool | 3-1 | Cardiff City | 6th February |
Stoke City | 2-0 | Wigan Athletic | 5th February |
Nottingham Forest | 4-1 | Leicester City | 6th February |
Manchester City | 4-1 | Fulham | 5th February |
Wolves | 0-1 | Norwich City | 5th February |
–
5th Round
Dates: 1st-3rd & 7th March 2022
Draw: Sunday 6th February 2022, 11.40AM GMT
Teams: 16
Matches: 8
Home Team | Score | Away Team | Date |
Luton Town | 2-3 | Chelsea | 2nd March |
Crystal Palace | 2-1 | Stoke City | 1st March |
Peterborough United | 0-2 | Manchester City | 1st March |
Liverpool | 2-1 | Norwich City | 2nd March |
Southampton | 3-1 | West Ham United | 2nd March |
Middlesbrough | 1-0 AET | Tottenham | 1st March |
Nottingham Forest | 2-1 | Huddersfield Town | 7th March |
Everton | 2-0 | Boreham Wood | 3rd March |
–
Quarter-Final
Dates: 19th March 2022
Draw: 3rd March 2022
Teams: 8
Matches: 4
Home Team | Score | Away Team | Date |
Crystal Palace | 4-0 | Everton | 20th March |
Nottingham Forest | 0-1 | Liverpool | 20th March |
Middlesbrough | 0-2 | Chelsea | 19th March |
Southampton | 1-4 | Manchester City | 20th March |
–
Semi-Final
Dates: 16th & 17th April 2022
Draw: 20th March 2022
Teams: 4
Matches: 2
Home Team | Score | Away Team | Date |
Manchester City | 1 | Liverpool | 16th April |
Chelsea | 2 | Crystal Palace | 17th April |
–
Final
Date: Saturday 14th May 2022
Venue: Wembley Stadium, London, England
Kick-Off: TBD
TV: ITV & BBC One
Team 1 | Score | Team 2 | Date |
1 | 14th May 2022 |
–
Broadcasting
ITV
Round | Fixture |
1st Round | Banbury United V Barrow |
1st Round | Sheffield Wednesday V Plymouth |
1st Round | Stratford V Shrewsbury Town |
1st Round | Dagenham & Redbridge V Salford City |
1st Round Replay | Solihull Moors V Wigan Athletic |
2nd Round | Gateshead V Charlton Athletic |
2nd Round | Rochdale V Plymouth Argyle |
2nd Round | Salford City V Chesterfield |
2nd Round | Boreham Wood V St. Albans City |
2nd Round Replay | Barrow V Ipswich Town |
3rd Round | Swindon Town V Manchester City |
3rd Round | Millwall V Crystal Palace |
3rd Round | West Ham United V Leeds United |
3rd Round | Nottingham Forest V Arsenal |
4th Round | Man United V Middlesbrough |
4th Round | Tottenham V Brighton |
4th Round | Liverpool V Cardiff City |
4th Round | Bournemouth V Boreham Wood |
5th Round | Peterborough United V Manchester City |
5th Round | Liverpool V Norwich City |
5th Round | Everton V Boreham Wood |
5th Round | Nottingham Forest V Huddersfield Town |
Quarter-Final | Crystal Palace V Everton |
Quarter-Final | Nottingham Forest V Liverpool |
Semi-Final | Chelsea V Crystal Palace |
–
BBC
Round | Fixture |
1st Round | AFC Sudbury V Colchester United |
1st Round | St. Albans City V Forest Green Rovers |
1st Round Replay | Stockport County V Bolton Wanderers |
2nd Round | Buxton V Morecambe |
2nd Round | Yeovil Town V Stevenage |
3rd Round | Hull City V Everton |
3rd Round | Swansea City V Southampton (BBC Wales) |
3rd Round | Man United V Aston Villa |
4th Round | Kidderminster V West Ham United |
4th Round | Nottingham Forest V Leicester City |
5th Round | Crystal Palace V Stoke City |
5th Round | Middlesbrough V Tottenham |
5th Round | Luton Town V Chelsea |
5th Round | Southampton V West Ham United |
Quarter-Final | Middlesbrough V Chelsea |
Quarter-Final | Southampton V Manchester City |
Semi-Final | Manchester City V Liverpool |
–