Premier League on UK TV 22/23 season
(Source: Premier League)
–
Period of matches | Approximate date of announcement |
August 2022 | 5th July 2022 |
September 2022 | 5th July 2022 |
October 2022 | 29th July 2022 |
November 2022 | 13th September 2022 |
December 2022 | 11th October 2022 |
January 2023 | 11th October 2022 & 15th November 2022 |
February 2023 | 6th December 2022 |
March 2023 | 25th January 2023 |
April 2023 | 21st February 2023 |
MatchDay (35) | 23rd March 2023 |
MatchDay (36) | 6th April 2023 |
Matchday (37) | 20th April 2023 |
MatchDay (38) | After MatchDay (37) |
–
August 2022
Date | Home Team | Score | Away Team | Kick-Off | TV |
5th August | Crystal Palace | 0-2 | Arsenal | 8PM | Sky |
6th August | Fulham | 2-2 | Liverpool | 12.30PM | BT |
6th August | Everton | 0-1 | Chelsea | 5.30PM | Sky |
7th August | Man United | 1-2 | Brighton | 2PM | Sky |
7th August | West Ham | 0-2 | Man City | 4.30PM | Sky |
13th August | Aston Villa | 2-1 | Everton | 12.30PM | BT |
13th August | Brentford | 4-0 | Man United | 5.30PM | Sky |
14th August | Nottingham Forest | 1-0 | West Ham | 2PM | Sky |
14th August | Chelsea | 2-2 | Tottenham | 4.30PM | Sky |
15th August | Liverpool | 1-1 | Crystal Palace | 8PM | Sky |
20th August | Tottenham | 1-0 | Wolves | 12.30PM | BT |
20th August | Bournemouth | 0-3 | Arsenal | 5.30PM | Sky |
21st August | Leeds United | 3-0 | Chelsea | 2PM | Sky |
21st August | Newcastle United | 3-3 | Man City | 4.30PM | Sky |
22nd August | Man United | 2-1 | Liverpool | 8PM | Sky |
27th August | Southampton | 0-1 | Man United | 12.30PM | BT |
27th August | Arsenal | 2-1 | Fulham | 5.30PM | Sky |
28th August | Wolves | 1-1 | Newcastle United | 2PM | Sky |
28th August | Nottingham Forest | 0-2 | Tottenham | 4.30PM | Sky |
30th August | Crystal Palace | 1-1 | Brentford | 7.30PM | BT |
30th August | Fulham | 2-1 | Brighton | 7.30PM | BT |
30th August | Southampton | 2-1 | Chelsea | 7.45PM | BT |
30th August | Leeds United | 1-1 | Everton | 8PM | BT |
31st August | Bournemouth | 0-0 | Wolves | 7.30PM | BT |
31st August | Arsenal | 2-1 | Aston Villa | 7.30PM | BT |
31st August | Man City | 6-0 | Nottingham Forest | 7.30PM | BT |
31st August | West Ham | 1-1 | Tottenham | 7.45PM | BT |
31st August | Liverpool | 2-1 | Newcastle United | 7.45PM | BT |
–
September 2022
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st September | Leicester City | 0-1 | Man United | 8PM | BT |
3rd September | Everton | 0-0 | Liverpool | 12.30PM | BT |
3rd September | Aston Villa | 1-1 | Man City | 5.30PM | Sky |
4th September | Brighton | 5-2 | Leicester City | 2PM | Sky |
4th September | Man United | 3-1 | Arsenal | 4.30PM | Sky |
16th September | Aston Villa | 1-0 | Southampton | 8PM | Sky |
17th September | Wolves | 0-3 | Man City | 12.30PM | BT |
17th September | Tottenham | 6-2 | Leicester City | 5.30PM | Sky |
18th September | Brentford | 0-3 | Arsenal | 12PM | Sky |
18th September | Everton | 1-0 | West Ham | 2.15PM | Sky |
–
October 2022
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st October | Arsenal | 3-1 | Tottenham | 12.30PM | BT |
1st October | West Ham | 2-0 | Wolves | 5.30PM | Sky |
2nd October | Man City | 6-3 | Man United | 2PM | Sky |
2nd October | Leeds United | 0-0 | Aston Villa | 4.30PM | Sky |
3rd October | Leicester City | 4-0 | Nottingham Forest | 8PM | Sky |
8th October | Brighton | 0-1 | Tottenham | 5.30PM | Sky |
9th October | Crystal Palace | 2-1 | Leeds United | 2PM | Sky |
9th October | Arsenal | 3-2 | Liverpool | 4.30PM | Sky |
9th October | Everton | 1-2 | Man United | 7PM | BT |
10th October | Nottingham Forest | 1-1 | Aston Villa | 8PM | Sky |
14th October | Brentford | 2-0 | Brighton | 8PM | Sky |
15th October | Leicester City | 0-0 | Crystal Palace | 12.30PM | BT |
15th October | Tottenham | 2-0 | Everton | 5.30PM | Sky |
16th October | Aston Villa | 0-2 | Chelsea | 2PM | Sky |
16th October | Liverpool | 1-0 | Man City | 4.30PM | Sky |
18th October | Brighton | 0-0 | Nottingham Forest | 7.30PM | APV |
18th October | C.Palace | 2-1 | Wolves | 8.15PM | APV |
19th October | Bournemouth | 0-1 | Southampton | 7.30PM | APV |
19th October | Brentford | 0-0 | Chelsea | 7.30PM | APV |
19th October | Liverpool | 1-0 | West Ham | 7.30PM | APV |
19th October | Newcastle | 1-0 | Everton | 7.30PM | APV |
19th October | Man United | 2-0 | Tottenham | 8.15PM | APV |
20th October | Fulham | 3-0 | Aston Villa | 7.30PM | APV |
20th October | Leicester City | 2-0 | Leeds United | 8.15PM | APV |
22nd October | Nottingham Forest | 1-0 | Liverpool | 12.30PM | BT |
22nd October | Chelsea | 1-1 | Man United | 5.30PM | Sky |
23rd October | Southampton | 1-1 | Arsenal | 2PM | Sky |
23rd October | Tottenham | 1-2 | Newcastle | 4.30PM | Sky |
24th October | West Ham | 2-0 | Bournemouth | 8PM | Sky |
29th October | Leicester City | 0-1 | Man City | 12.30PM | BT |
29th October | Fulham | 0-0 | Everton | 5.30PM | Sky |
29th October | Liverpool | 1-2 | Leeds United | 7.45PM | Sky |
30th October | Man United | 1-0 | West Ham | 4.15PM | Sky |
–
November 2022
Date | Home Team | Score | Away Team | Kick-Off | TV |
5th November | Everton | 0-2 | Leicester | 5.30PM | Sky |
6th November | Chelsea | 0-1 | Arsenal | 12PM | BT |
6th November | Southampton | 1-4 | Newcastle | 2PM | Sky |
6th November | Tottenham | 1-2 | Liverpool | 4.30PM | Sky |
12th November | Man City | 1-2 | Brentford | 12.30PM | BT |
12th November | Newcastle | 1-0 | Chelsea | 5.30PM | Sky |
12th November | Wolves | 0-2 | Arsenal | 7.45PM | Sky |
13th November | Brighton | 1-2 | Aston Villa | 2PM | Sky |
13th November | Fulham | 1-2 | Man United | 4.30PM | Sky |
–
December 2022
Date | Home Team | Score | Away Team | Kick-Off | TV |
26th December | Brentford | 2-2 | Tottenham | 12.30PM | APV |
26th December | C.Palace | 0-3 | Fulham | 3PM | APV |
26th December | Everton | 1-2 | Wolves | 3PM | APV |
26th December | Leicester City | 0-3 | Newcastle | 3PM | APV |
26th December | Southampton | 1-3 | Brighton | 3PM | APV |
26th December | Aston Villa | 1-3 | Liverpool | 5.30PM | APV |
26th December | Arsenal | 3-1 | West Ham | 8PM | APV |
27th December | Chelsea | 2-0 | Bournemouth | 5.30PM | APV |
27th December | Man United | 3-0 | Nottingham Forest | 8PM | APV |
28th December | Leeds United | 1-3 | Man City | 8PM | APV |
30th December | Liverpool | 2-1 | Leicester City | 8PM | Sky |
31st December | Wolves | 0-1 | Man United | 12.30PM | BT |
31st December | Brighton | 2-4 | Arsenal | 5.30PM | Sky |
–
January 2023
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st January | Tottenham | 0-2 | Aston Villa | 2PM | Sky |
1st January | Nottingham Forest | 1-1 | Chelsea | 4.30PM | Sky |
2nd January | Brentford | 3-1 | Liverpool | 5.30PM | Sky |
3rd January | Arsenal | 0-0 | Newcastle | 8PM | Sky |
4th January | Crystal Palace | 0-4 | Tottenham | 8PM | Sky |
5th January | Chelsea | 0-1 | Man City | 8PM | Sky |
12th January | Fulham | 2-1 | Chelsea | 8PM | BT |
13th January | Aston Villa | 2-1 | Leeds United | 8PM | Sky |
14th January | Man United | 2-1 | Man City | 12.30PM | Sky |
14th January | Brentford | 2-0 | Bournemouth | 5.30PM | Sky |
15th January | Newcastle United | 1-0 | Fulham | 2PM | Sky |
15th January | Tottenham | 0-2 | Arsenal | 4.30PM | Sky |
18th January | C.Palace | 1-1 | Man United | 8PM | Sky |
19th January | Man City | 4-2 | Tottenham | 8PM | Sky |
21st January | Liverpool | 0-0 | Chelsea | 12.30PM | BT |
21st January | Crystal Palace | 0-0 | Newcastle United | 5.30PM | Sky |
22nd January | Leeds United | 0-0 | Brentford | 2PM | Sky |
22nd January | Arsenal | 3-2 | Man United | 4PM | Sky |
23rd January | Fulham | 0-1 | Tottenham | 8PM | Sky |
–
February 2023
Date | Home Team | Score | Away Team | Kick-Off | TV |
3rd February | Chelsea | 0-0 | Fulham | 8PM | Sky |
4th February | Everton | 1-0 | Arsenal | 12.30PM | BT |
4th February | Newcastle | 1-1 | West Ham | 5.30PM | Sky |
5th February | Nottingham Forest | 1-0 | Leeds United | 2PM | Sky |
5th February | Tottenham | 1-0 | Man City | 4.30PM | Sky |
11th February | West Ham | 1-1 | Chelsea | 12.30PM | BT |
11th February | Bournemouth | 1-1 | Newcastle | 5.30PM | Sky |
12th February | Leeds United | 0-2 | Man United | 2PM | Sky |
12th February | Man City | 3-1 | Aston Villa | 4.30PM | Sky |
13th February | Liverpool | 2-0 | Everton | 8PM | Sky |
15th February | Arsenal | 1-3 | Man City | 7.30PM | APV |
18th February | Aston Villa | 2-4 | Arsenal | 12.30PM | BT |
18th February | Newcastle United | 0-2 | Liverpool | 5.30PM | Sky |
19th February | Man United | 3-0 | Leicester City | 2PM | Sky |
19th February | Tottenham | 2-0 | West Ham | 4.30PM | Sky |
24th February | Fulham | 1-1 | Wolves | 8PM | Sky |
25th February | Bournemouth | 1-4 | Man City | 5.30PM | Sky |
25th February | Crystal Palace | 0-0 | Liverpool | 7.45PM | Sky |
26th February | Tottenham | 2-0 | Chelsea | 1.30PM | Sky |
–
March 2023
Date | Home Team | Score | Away Team | Kick-Off | TV |
4th March | Man City | 2-0 | Newcastle | 12.30PM | BT |
4th March | Southampton | 1-0 | Leicester City | 5.30PM | Sky |
5th March | Nottingham Forest | 2-2 | Everton | 2PM | Sky |
5th March | Liverpool | 7-0 | Man United | 4.30PM | Sky |
6th March | Brentford | 3-2 | Fulham | 8PM | Sky |
11th March | Bournemouth | 1-0 | Liverpool | 12.30PM | BT |
11th March | Crystal Palace | 0-1 | Man Ciy | 5.30PM | Sky |
12th March | Fulham | 0-3 | Arsenal | 2PM | Sky |
12th March | Newcastle | 2-1 | Wolves | 4.30PM | Sky |
17th March | Nottingham Forest | 1-2 | Newcastle | 8PM | Sky |
18th March | Chelsea | 2-2 | Everton | 5.30PM | Sky |
–
April 2023
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st April | Man City | 4-1 | Liverpool | 12.30PM | Sky |
1st April | Chelsea | 0-2 | Aston Villa | 5.30PM | Sky |
2nd April | West Ham | 1-0 | Southampton | 2PM | Sky |
2nd April | Newcastle | 2-0 | Man United | 4.30PM | Sky |
3rd April | Everton | 1-1 | Tottenham | 8PM | Sky |
4th April | Chelsea | 0-0 | Liverpool | 8PM | Sky |
5th April | West Ham | 1-5 | Newcastle | 8PM | Sky |
8th April | Man United | 2-0 | Everton | 12.30PM | BT |
8th April | Southampton | 1-4 | Man City | 5.30PM | Sky |
9th April | Leeds United | 1-5 | Crystal Palace | 2PM | Sky |
9th April | Liverpool | 2-2 | Arsenal | 4.30PM | Sky |
15th April | Aston Villa | 3-0 | Newcastle | 12.30PM | BT |
15th April | Man City | 3-1 | Leicester City | 5.30PM | Sky |
16th April | West Ham | 2-2 | Arsenal | 2PM | Sky |
16th April | Nottingham Forest | 0-2 | Man United | 4.30PM | Sky |
17th April | Leeds United | 1-6 | Liverpool | 8PM | Sky |
21st April | Arsenal | 3-3 | Southampton | 8PM | Sky |
22nd April | Fulham | 2-1 | Leeds United | 12.30PM | BT |
23rd April | Newcastle | 6-1 | Tottenham | 2PM | Sky |
25th April | Wolves | 2-0 | Crystal Palace | 7.30PM | BT |
25th April | Aston Villa | 1-0 | Fulham | 7.45PM | BT |
25th April | Leeds United | 1-1 | Leicester City | 7.45PM | BT |
26th April | Nottingham Forest | 3-1 | Brighton | 7.30PM | BT |
26th April | Chelsea | 0-2 | Brentford | 7.45PM | BT |
26th April | West Ham | 1-2 | Liverpool | 7.45PM | BT |
26th April | Man City | 4-1 | Arsenal | 8PM | BT |
27th April | Everton | 1-4 | Newcastle | 7.45PM | BT |
27th April | Southampton | 0-1 | Bournemouth | 7.45PM | BT |
27th April | Tottenham | 2-2 | Man United | 8.15PM | BT |
29th April | Crystal Palace | 4-3 | West Ham | 12.30PM | BT |
30th April | Fulham | 1-2 | Man City | 2PM | Sky |
30th April | Liverpool | 4-3 | Tottenham | 4.30PM | Sky |
–
May 2023
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st May | Leicester City | 2-2 | Everton | 8PM | Sky |
2nd May | Arsenal | 3-1 | Chelsea | 8PM | Sky |
3rd May | Man City | 3-0 | West Ham | 8PM | Sky |
4th May | Brighton | 1-0 | Man United | 8PM | Sky |
6th May | Man City | 2-1 | Leeds United | 3PM | Sky |
6th May | Liverpool | 1-0 | Brentford | 5.30PM | Sky |
7th May | Newcastle United | 0-2 | Arsenal | 4.30PM | Sky |
7th May | West Ham | 1-0 | Man United | 7PM | BT |
8th May | Brighton | 1-5 | Everton | 5.30PM | BT |
8th May | Nottingham Forest | 4-3 | Southampton | 8PM | Sky |
13th May | Leeds United | 2-2 | Newcastle | 12.30PM | BT |
14th May | Everton | 0-3 | Man City | 2PM | Sky |
14th May | Arsenal | 0-3 | Brighton | 4.30PM | Sky |
15th May | Leicester City | 0-3 | Liverpool | 8PM | Sky |
18th May | Newcastle | 4-1 | Brighton | 7.30PM | Sky |
20th May | Tottenham | 1-3 | Brentford | 12.30PM | BT |
20th May | Nottingham Forest | 0-1 | Arsenal | 5.30PM | Sky |
21st May | West Ham United | 3-1 | Leeds United | 1.30PM | Sky |
21st May | Man City | 1-0 | Chelsea | 4PM | Sky |
22nd May | Newcastle United | 0-0 | Leicester City | 8PM | Sky |
24th May | Brighton | 1-1 | Man City | 8PM | Sky |
25th May | Man United | 4-1 | Chelsea | 8PM | Sky |
28th May | Everton | 1-0 | Bournemouth | 4.30PM | Sky |
28th May | Leeds United | 1-4 | Tottenham | 4.30PM | BT |
28th May | Leicester City | 2-1 | West Ham | 4.30PM | Sky |
–