2019 Rugby World Cup; Fixtures, Scores & Results

(Source: WWW.RugbyWorldCup.Com)
Host Country: Japan
Dates: 20th September 2019 – 2nd November 2019 (44 Days)
Qualified Teams: 20 (from 6 continents)
Venues: (12), Chofu, Yokohama, Fukuroi, Higashiosaka, Toyata, Oita, Kamaishi, Kumagaya, Kobe, Kumagaya, Sapporo, Fukuoka.
Winner: South Africa
Runners-Up: England
Third Place: New Zealand
Fourth Place: Wales
–
Tournament Statistics
Matches Played: 45/45; 3 Matches Cancelled, Typhoon Hagibis
Top Scorer: 69 Points – Handre Pollard (South Africa)
Most Tries: 7 Tries – Josh Adams (Wales)
Attendance: 1,703,443 (37,877 per match)
Tries Scored: 283 (6.33 per match)
Points Scored: 2,196 (48.8 per match)
–
Team | Region | Appearances | Best Result |
South Africa | Africa | 6 | Champions, 1995, 2007 |
Namibia | Africa | 5 | Pool Stage |
United States | Americas | 7 | Pool Stage |
Canada | Americas | 8 | Quarter-Finals, 1991 |
Japan | Asia | 8 | Pool Stage |
England | Europe | 8 | Champions, 2003 |
France | Europe | 8 | Runners-Up, 1987, 1999,2011 |
Georgia | Europe | 4 | Pool Stage |
Ireland | Europe | 8 | Quarter-Finals, 6 Times |
Italy | Europe | 8 | Pool Stage |
Russia | Europe | 1 | Pool Stage |
Scotland | Europe | 8 | Fourth Place, 1991 |
Wales | Europe | 8 | Third Place, 1987 |
Australia | Oceania | 8 | Champions, 1991, 1999 |
Fiji | Oceania | 7 | Quarter-Finals, 1987, 2015 |
New Zealand | Oceania | 8 | Champions, 1987, 2011, 2015 |
Samoa | Oceania | 7 | Quarter-Finals, 1991, 1995 |
Tonga | Oceania | 7 | Pool Stage |
Argentina | Sudamerica | 8 | Third Place, 2007 |
Uruguay | Sudamerica | 3 | Pool Stage |
–
Venues: 12
Location | Name | Capacity |
Chofu | Tokyo Stadium | 49,970 |
Yokohama | International Stadium Yokohama | 72,327 |
Fukuroi | Shizuoka Stadium Ecopa | 50,889 |
Higashiosaka | Hanazono Rugby Stadium | 30,000 |
Toyota | City of Toyota Stadium | 45,000 |
Oita | Oita Stadium | 40,000 |
Kamaishi | Kamaishi Memorial Stadium | 16.187 |
Kumagaya | Kumagaya Rugby Stadium | 24,000 |
Kobe | Kobe Misaki Stadium | 30,132 |
Kumamoto | Kumamoto Stadium | 32,000 |
Sapporo | Sapporo Dome | 41,410 |
Fukuoka | Fukuoka Hakatanomori Stadium | 22,563 |
–
Pool Stage Draw:
Pool A | Pool B | Pool C | Pool D |
Ireland | New Zealand | England | Australia |
Scotland | South Africa | France | Wales |
Japan | Italy | Argentina | Georgia |
Russia | Namibia | United States | Fiji |
Samoa | Canada | Tonga | Uruguay |
The teams that finish in the top two of each pool advance to the Quarter-Finals. The top three teams in each pool will qualify for the 2023 Rugby World Cup.
–
When does the 2019 Rugby World Cup Start?
The opening match of the 2019 Rugby World Cup kicks offs on Friday, September 20th.
–
Who will broadcast the tournament?
ITV will have exclusive rights to broadcast the tournament in 2019 in Japan and in 2023 in France. 38 matches will be televised live on ITV and 10 matches will be televised live on ITV 4.
–
Pool A Standings
P | Team | P | W | D | L | TF | PF | PA | PD | BP | Pts |
1 | Japan (Q) | 4 | 4 | 0 | 0 | 13 | 115 | 62 | +53 | 3 | 19 |
2 | Ireland (Q) | 4 | 3 | 0 | 1 | 18 | 121 | 27 | +94 | 4 | 16 |
3 | Scotland (E) | 4 | 2 | 0 | 2 | 16 | 119 | 55 | +64 | 3 | 11 |
4 | Samoa (E) | 4 | 1 | 0 | 3 | 8 | 58 | 128 | -70 | 1 | 5 |
5 | Russia (E) | 4 | 0 | 0 | 4 | 1 | 19 | 160 | -141 | 0 | 0 |
Pool A Fixtures:
Date | Home Team | Score | Away Team | Kick-Off | TV |
20th September | Japan | 30-10 | Russia | 11:45AM | ITV |
22nd September | Ireland | 27-3 | Scotland | 8.45AM | ITV |
24th September | Russia | 9-34 | Samoa | 11:15AM | ITV 4 |
28th September | Japan | 19-12 | Ireland | 8:15AM | ITV |
30th September | Scotland | 34-0 | Samoa | 11:15AM | ITV |
3rd October | Ireland | 35-0 | Russia | 11:15AM | ITV |
5th October | Japan | 38-19 | Samoa | 11:30AM | ITV |
9th October | Scotland | 61-0 | Russia | 8:15AM | ITV |
12th October | Ireland | 47-5 | Samoa | 11:45AM | ITV |
13th October | Japan | 28-21 | Scotland | 11:45AM | ITV |
–
Pool B Standings
P | Team | P | W | D | L | TF | PF | PA | PD | BP | Pts |
1 | N.Zealand (Q) | 4 | 3 | 1 | 0 | 22 | 157 | 22 | +135 | 2 | 16 |
2 | South Africa (Q) | 4 | 3 | 0 | 1 | 27 | 185 | 36 | +149 | 3 | 15 |
3 | Italy (E) | 4 | 2 | 1 | 1 | 14 | 98 | 78 | +20 | 2 | 12 |
4 | Namibia (E) | 4 | 0 | 1 | 3 | 3 | 34 | 175 | -141 | 0 | 2 |
5 | Canada (E) | 4 | 0 | 1 | 3 | 2 | 14 | 177 | -163 | 0 | 2 |
Pool B Fixtures
Date | Home Team | Score | Away Team | Kick-Off | TV |
21st September | New Zealand | 23-13 | South Africa | 10.45AM | ITV |
22nd September | Italy | 47-22 | Namibia | 6.15AM | ITV |
26th September | Italy | 48-7 | Canada | 8.45AM | ITV |
28th September | South Africa | 57-3 | Namibia | 10.45AM | ITV |
2nd October | New Zealand | 63-0 | Canada | 11.15AM | ITV 4 |
4th October | South Africa | 49-3 | Italy | 10.45AM | ITV 4 |
6th October | New Zealand | 71-9 | Namibia | 5.45AM | ITV |
8th October | South Africa | 66-7 | Canada | 11.15AM | ITV 4 |
12th October | New Zealand | 0-0* | Italy | 5.45AM | ITV |
13th October | Namibia | 0-0** | Canada | 4.15AM | ITV |
*New Zealand V Italy was cancelled due to Typhoon Hagibis and awarded as a 0-0 draw.
**Despite both teams naming their sides, this match was cancelled following an evacuation order in Kamaishi during Typhoon Hagibis and awarded as a 0-0 draw.
–
Pool C Standings
P | Team | P | W | D | L | TF | PF | PA | PD | BP | Pts |
1 | England (Q) | 4 | 3 | 1 | 0 | 17 | 119 | 20 | +99 | 3 | 17 |
2 | France (Q) | 4 | 3 | 1 | 0 | 9 | 79 | 51 | +28 | 1 | 15 |
3 | Argentina (E) | 4 | 2 | 0 | 2 | 14 | 106 | 91 | +15 | 3 | 11 |
4 | Tonga (E) | 4 | 1 | 0 | 3 | 9 | 67 | 105 | -38 | 2 | 6 |
5 | United States (E) | 4 | 0 | 0 | 4 | 7 | 52 | 156 | -104 | 0 | 0 |
–
Pool C Fixtures
Date | Home Team | Score | Away Team | Kick-Off | TV |
21st September | France | 23-21 | Argentina | 8.15AM | ITV |
22nd September | England | 35-3 | Tonga | 11.15AM | ITV |
26th September | England | 45-7 | United States | 11.45AM | ITV |
28th September | Argentina | 28-12 | Tonga | 5.45AM | ITV |
2nd October | France | 33-9 | United States | 8.45AM | ITV 4 |
5th October | England | 39-10 | Argentina | 9AM | ITV |
6th October | France | 23-21 | Tonga | 8.45AM | ITV |
9th October | Argentina | 47-17 | United States | 5.45AM | ITV 4 |
12th October | England | 0-0* | France | 9.15AM | ITV |
13th October | United states | 19-31 | Tonga | 6.45AM | ITV |
*England V France was cancelled due to Typhoon Hagibis and awarded as a 0-0 draw.
–
Pool D Standings
P | Team | P | W | D | L | TF | PF | PA | PD | BP | Pts |
1 | Wales (Q) | 4 | 4 | 0 | 0 | 17 | 136 | 69 | +67 | 3 | 19 |
2 | Australia (Q) | 4 | 3 | 0 | 1 | 20 | 136 | 68 | +68 | 4 | 16 |
3 | Fiji (E) | 4 | 1 | 0 | 3 | 17 | 110 | 108 | +2 | 3 | 7 |
4 | Georgia (E) | 4 | 1 | 0 | 3 | 9 | 65 | 122 | -57 | 1 | 5 |
5 | Uruguay (E) | 4 | 1 | 0 | 3 | 6 | 60 | 140 | -80 | 0 | 4 |
–
Pool D Fixtures
Date | Home Team | Score | Away Team | Kick-Off | TV |
21st September | Australia | 39-21 | Fiji | 5.45AM | ITV |
23rd September | Wales | 43-14 | Georgia | 11.15AM | ITV |
25th September | Fiji | 27-30 | Uruguay | 6.15AM | ITV 4 |
29th September | Georgia | 33-7 | Uruguay | 6.15AM | ITV |
29th September | Australia | 25-29 | Wales | 8.45AM | ITV |
3rd October | Georgia | 10-45 | Fiji | 6.15AM | ITV 4 |
5th October | Australia | 45-10 | Uruguay | 6.15AM | ITV |
9th October | Wales | 29-17 | Fiji | 10.45AM | ITV |
11th October | Australia | 27-8 | Georgia | 11.15AM | ITV 4 |
13th October | Wales | 35-13 | Uruguay | 9.15AM | ITV |
–
Knockout Stage
Quarter-Finals
Date | Home Team | Score | Away Team | Kick-Off | TV |
19th October | England | 40-16 | Australia | 8.15AM | ITV |
19th October | New Zealand | 46-14 | Ireland | 11.15AM | ITV |
20th October | Wales | 20-19 | France | 8.15AM | ITV |
20th October | Japan | 3-26 | South Africa | 11.15AM | ITV |
–
Semi-Finals
Semi-Final 1, Saturday 26th October 2019, England V New Zealand, International Stadium Yokohama, Yokohama, Japan
Semi-Final 2, Sunday 27th October 2019, Wales V South Africa, International Stadium Yokohama, Yokohama, Japan
Date | Home Team | Score | Away Team | Kick-Off | TV |
26th October | England | 19-7 | New Zealand | 9AM | ITV |
27th October | Wales | 16-19 | South Africa | 9AM | ITV |
–
Bronze Final, Friday 1st November 2019, Tokyo Stadium, Chofu, Tokyo, Japan
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st November | New Zealand | 40-17 | Wales | 9AM | ITV |
–
Final, Saturday 2nd November 2019, International Stadium Yokohama, Yokohama, Japan
Date | Home Team | Score | Away Team | Kick-Off | TV |
2nd November | England | 12-32 | South Africa | 9AM | ITV |
–
You must log in to post a comment.