Formula 1; 2019 Season
(Source: F1)
–
Season Information
Sport: Motorsport
Inaugural Season: 1950
Drivers: 20
Constructors: 10
Engine Suppliers: Ferrari, Honda, Mercedes, Renault
Tyre Suppliers: Pirelli
Drivers’ Champion: Lewis Hamilton (5th Title)
Constructors’ Champion: Mercedes (5th Title)
–
Drivers
Name | D.O.B. | Age | Country | Team |
Antonio Giovinazzi | 14/12/1993 | 25 | Italy | Alfa Romeo |
Kimi Raikkonen | 17/10/1979 | 39 | Finland | Alfa Romeo |
Charles Leclerc | 16/10/1997 | 21 | Monaco | Ferrari |
Sebastian Vettel | 03/07/1987 | 32 | Germany | Ferrari |
Romain Grosjean | 17/04/1986 | 33 | France | Haas |
Kevin Magnussen | 05/10/1992 | 26 | Denmark | Haas |
Lando Norris | 13/11/1999 | 19 | Great Britain | McLaren |
Carlos Sainz | 01/09/1994 | 25 | Spain | McLaren |
Valtteri Bottas | 28/08/1989 | 30 | Finland | Mercedes |
Lewis Hamilton | 07/01/1985 | 34 | Great Britain | Mercedes |
Sergio Perez | 26/01/1990 | 29 | Mexico | Racing Point |
Lance Stroll | 29/10/1998 | 20 | Canada | Racing Point |
Pierre Gasly | 07/02/1996 | 23 | France | Red Bull |
Max Verstappen | 30/09/1997 | 21 | Netherlands | Red Bull |
Nico Hulkenberg | 19/08/1987 | 32 | Germany | Renault |
Daniel Ricciardo | 01/07/1989 | 30 | Australia | Renault |
Alexander Albon | 23/03/1996 | 23 | Thailand | Toro Rosso |
Daniil Kvyat | 26/04/1996 | 23 | Russia | Toro Rosso |
Robert Kubica | 07/12/1984 | 34 | Poland | Williams |
George Russell | 15/02/1998 | 21 | Great Britain | Williams |
–
2019 Australian Grand Prix Result
Round 1/21; 58 Laps
Date: 17th March 2019
Venue: Melbourne Grand Prix Circuit, Melbourne, Australia
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Time | Points |
1 | V.Bottas | Mercedes | 2 | 1:25.580* | 1:25:27.325 | 26 |
2 | L.Hamilton | Mercedes | 1 | 1:26.057 | +20.886 | 18 |
3 | M.Verstappen | Red Bull | 4 | 1:26.256 | +22.520 | 15 |
4 | S.Vettel | Ferrari | 3 | 1:27.954 | +57.109 | 12 |
5 | C.Leclerc | Ferrari | 5 | 1:26.926 | +58.230 | 10 |
6 | K.Magnussen | Haas | 7 | 1:28.182 | +1:27.156 | 8 |
7 | N.Hulkenberg | Renault | 11 | 1:28.444 | +1 Lap | 6 |
8 | K.Raikkonen | A.Romeo | 9 | 1:28.270 | +1 Lap | 4 |
9 | L.Stroll | R.Point | 16 | 1:27.568 | +1 Lap | 2 |
10 | D.Kvyat | T.Rosso | 15 | 1:27.448 | +1 Lap | 1 |
11 | P.Gasly | Red Bull | 17 | 1:27.229 | +1 Lap | 0 |
12 | L.Norris | McLaren | 8 | 1:28.555 | +1 Lap | 0 |
13 | S.Perez | R.Point | 10 | 1:28.485 | +1 Lap | 0 |
14 | A.Albon | T.Rosso | 13 | 1:28.188 | +1 Lap | 0 |
15 | A.Giovinazzi | A.Romeo | 14 | 1:28.479 | +1 Lap | 0 |
16 | G.Russell | Williams | 19 | 1:28.713 | +2 Laps | 0 |
17 | R.Kubica | Williams | 20 | 1:29.284 | +3 Laps | 0 |
NC | R.Grosjean | Haas | 6 | 1:28.462 | DNF (29) | 0 |
NC | D.Riccardo | Renault | 12 | 1:29.848 | DNF (28) | 0 |
NC | C.Sainz Jr | McLaren | 18 | 1:30.899 | DNF (9) | 0 |
–
2019 Bahrain Grand Prix Result
Round 2/21; 57 Laps
Date: 31st March 2019
Venue: Bahrain International Circuit, Sakhir, Bahrain
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Time | Points |
1 | L.Hamilton | Mercedes | 3 | 1:33.528 | 1:34.21.295 | 25 |
2 | V.Bottas | Mercedes | 4 | 1:34.209 | +2.980 | 18 |
3 | C.Leclerc | Ferrari | 1 | 1:33.411* | +6.131 | 16 |
4 | M.Verstappen | Red Bull | 5 | 1:35.311 | +6.408 | 12 |
5 | S.Vettel | Ferrari | 2 | 1:34.895 | +36.068 | 10 |
6 | L.Norris | McLaren | 9 | 1:35.777 | +45.754 | 8 |
7 | K.Raikkonen | A.Romeo | 8 | 1:35.589 | +47.470 | 6 |
8 | Pierre Gasly | Red Bull | 13 | 1:35.291 | +58.094 | 4 |
9 | A.Albon | T.Rosso | 12 | 1:36.752 | +1:02.697 | 2 |
10 | S.Perez | R.Point | 14 | 1:36.330 | +1:03.696 | 1 |
11 | A.Giovinazzi | A.Romeo | 16 | 1:35.237 | +1:04.599 | 0 |
12 | D.Kvyat | T.Rosso | 15 | 1:34:934 | +1 Lap | 0 |
13 | K.Magnussen | Haas | 6 | 1:35.892 | +1 Lap | 0 |
14 | L.Stroll | R.Point | 18 | 1:37.037 | +1 Lap | 0 |
15 | G.Russell | Williams | 19 | 1:37.313 | +1 Lap | 0 |
16 | R.Kubica | Williams | 20 | 1:37.903 | +2 Laps | 0 |
17 | N.Hulkenburg | Renault | 17 | 1:35.215 | – | 0 |
18 | D.Ricciardo | Renault | 10 | 1:36.697 | – | 0 |
19 | C.Sainz Jr | McLaren | 7 | 1:35.586 | – | 0 |
NC | R.Grosjean | Haas | 11 | 1:37.262 | DNF (16) | 0 |
–
2019 Chinese Grand Prix Result
Round 3/21; 56 Laps
Date: 14th April 2019
Venue: Shanghai International Circuit, Shanghai, China
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | L.Hamilton | Mercedes | 2 | 1:35.892 | 1:32:06.350 | 25 |
2 | V.Bottas | Mercedes | 1 | 1:34.872 | +6.552 | 18 |
3 | S.Vettel | Ferrari | 3 | 1:34.836 | +13.744 | 15 |
4 | M.Verstappen | Red Bull | 5 | 1:36.143 | +27.627 | 12 |
5 | C.Leclerc | Ferrari | 4 | 1:34.860 | +31.276 | 10 |
6 | P.Gasly | Red Bull | 6 | 1:34.742* | +1:29.307 | 9 |
7 | D.Ricciardo | Renault | 7 | 1:38.632 | +1 Lap | 6 |
8 | S.Perez | R.Point | 12 | 1:38.702 | +1 Lap | 4 |
9 | K.Raikkonen | A.Romeo | 13 | 1:37.812 | +1 Lap | 2 |
10 | A.Albon | T.Rosso | – | 1:38.901 | +1 Lap | 1 |
11 | R.Grosjaen | Haas | 10 | 1:36.873 | +1 Lap | 0 |
12 | L.Stroll | R.Point | 16 | 1:36.678 | +1 Lap | 0 |
13 | K.Magnussen | Haas | 9 | 1:37.471 | +1 Lap | 0 |
14 | C.Sainz Jr | McLaren | 14 | 1:37.502 | +1 Lap | 0 |
15 | A.Giovinazzi | A..Romeo | 19 | 1:38.048 | +1 Lap | 0 |
16 | G.Russell | Williams | 17 | 1:37.283 | +2 Laps | 0 |
17 | R.Kubica | Williams | 18 | 1:39.772 | +2 Laps | 0 |
18 | L.Norris | McLaren | 15 | 1:38.346 | – | 0 |
NC | D.Kvyat | T.Rosso | 11 | 1:37.975 | DNF (41) | 0 |
NC | N.Hulkenberg | Renault | 8 | 1:39.677 | DNF (16) | 0 |
–
2019 Azerbaijan Grand Prix Result
Round: 4/21; 51 Laps
Date: 28th April 2019
Venue: Baku City Circuit, Baku, Azerbaijan
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | V.Bottas | Mercedes | 1 | 1:44.024 | 1:31.52.942 | 25 |
2 | L.Hamilton | Mercedes | 2 | 1:44.166 | +1.524 | 18 |
3 | S.Vettel | Ferrari | 3 | 1:44.629 | +11.739 | 15 |
4 | M.Verstappen | Red Bull | 4 | 1:44.794 | +17.493 | 12 |
5 | C.Leclerc | Ferrari | 8 | 1:43.009* | +1:09.107 | 11 |
6 | S.Perez | R.Point | 5 | 1:45.524 | +1:16.416 | 8 |
7 | C.Sainz Jr | McLaren | 9 | 1:45.807 | +1:23.826 | 6 |
8 | L.Norris | McLaren | 7 | 1:45.394 | +1:40.268 | 4 |
9 | L.Stroll | R.Point | 13 | 1:46.009 | +1:43.816 | 2 |
10 | K.Raikkonen | A.Romeo | 19 | 1:46.479 | +1 Lap | 1 |
11 | A.Albon | T.Rosso | 11 | 1:45.754 | +1 Lap | 0 |
12 | A.Giovinazzi | A.Romeo | 17 | 1:45.969 | +1 Lap | 0 |
13 | K.Magnussen | Haas | 12 | 1:46.682 | +1 Lap | 0 |
14 | N.Hulkenberg | Renault | 15 | 1:47.407 | +1 Lap | 0 |
15 | G.Russell | Williams | 16 | 1:47.251 | +2 Laps | 0 |
16 | R.Kubica | Williams | 18 | 1:47.709 | +2 Laps | 0 |
NC | P.Gasly | Red Bull | 20 | 1:45.712 | DNF (38) | 0 |
NC | R.Grosjean | Haas | 14 | 1:48.517 | DNF (38) | 0 |
NC | D.Kvyat | T.Rosso | 6 | 1:47.681 | DNF (33) | 0 |
NC | D.Ricciardo | Renault | 10 | 1:46.767 | DNF (31) | 0 |
–
2019 Spanish Grand Prix Result
Round: 5/21; 66 Laps
Date: 12th May 2019
Venue: Circuit de Barcelona-Catalunya, Barcelona, Spain
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | L.Hamilton | Mercedes | 2 | 1:18.492* | 1:35:50.443 | 26 |
2 | V.Bottas | Mercedes | 1 | 1:18.737 | +4.074 | 18 |
3 | M.Verstappen | Red Bull | 4 | 1:19.769 | +7.679 | 15 |
4 | S.Vettel | Ferrari | 3 | 1:19.820 | +9.167 | 12 |
5 | C.Leclarc | Ferrari | 5 | 1:20.002 | +13.361 | 10 |
6 | P.Gasly | Red Bull | 6 | 1:20.536 | +19.576 | 8 |
7 | K.Magnussen | Haas | 8 | 1:20.770 | +28.159 | 6 |
8 | C.Sainz Jr | McLaren | 12 | 1:20.859 | +32.342 | 4 |
9 | D.Kvyat | T.Rosso | 9 | 1:20.726 | +33.056 | 2 |
10 | R.Grosjaen | Haas | 7 | 1:21.057 | +34.641 | 1 |
11 | A.Albon | T.Rosso | 11 | 1:21.028 | +35.445 | 0 |
12 | D.Ricciardo | Renault | 13 | 1:20.615 | +36.758 | 0 |
13 | N.Hulkenburg | Renault | 20 | 1:21.282 | +39.241 | 0 |
14 | K.Raikkonen | A.Romeo | 14 | 1:21.382 | +41.803 | 0 |
15 | S.Perez | R.Point | 15 | 1:21.859 | +46.877 | 0 |
16 | A.Giovinazzi | A.Romeo | 18 | 1:21.833 | +47.691 | 0 |
17 | G.Russell | Williams | 19 | 1:22.382 | +1 Lap | 0 |
18 | R.Kubica | Williams | 17 | 1:23.202 | +1 Lap | 0 |
NC | L.Stroll | R.Point | 16 | 1:23.226 | DNF (44) | 0 |
NC | L.Norris | McLaren | 10 | 1:22.561 | DNF (44) | 0 |
–
2019 Monaco Grand Prix Result
Round: 6/21; 78 Laps
Date: 26th May 2019
Venue: Circuit de Monaco, Monte Carlo, Monaco
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | L.Hamilton | Mercedes | 1 | 1:16.167 | 1:43.28.437 | 25 |
2 | S.Vettel | Ferrari | 4 | 1:16.277 | +2.602 | 18 |
3 | V.Bottas | Mercedes | 2 | 1:15.163 | +3.162 | 15 |
4 | M.Verstappen | Red Bull | 3 | 1:16.229 | +5.537 | 12 |
5 | P.Gasly | Red Bull | 8 | 1:14.279* | +9.976 | 11 |
6 | C.Sainz Jr | McLaren | 9 | 1:15.891 | +53.454 | 8 |
7 | D.Kvyat | T.Rosso | 7 | 1:16.288 | +54.574 | 6 |
8 | A.Albon | T.Rosso | 10 | 1:15.607 | +55.200 | 4 |
9 | D.Ricciardo | Renault | 6 | 1:15.697 | +1:00.894 | 2 |
10 | R.Grosjean | Haas | 13 | 1:16.746 | +1:01.034 | 1 |
11 | L.Norris | McLaren | 12 | 1:16.413 | +1:06.801 | 0 |
12 | S.Perez | R.Point | 16 | 1:16.613 | +1 Lap | 0 |
13 | N.Hulkenburg | Renault | 11 | 1:16.276 | +1 Lap | 0 |
14 | K.Magnussen | Haas | 5 | 1:16.992 | +1 Lap | 0 |
15 | G.Russell | Williams | 19 | 1:17.038 | +1 Lap | 0 |
16 | L.Stroll | R.Point | 17 | 1:16.379 | +1 Lap | 0 |
17 | K.Raikkonen | A.Romeo | 14 | 1:16.436 | +1 Lap | 0 |
18 | R.Kubica | Williams | 20 | 1:17.388 | +1 Lap | 0 |
19 | A.Giovinazzi | A.Romeo | 18 | 1:16.299 | +2 Laps | 0 |
NC | C.Leclerc | Ferrari | 15 | 1:19.151 | DNF (16) | 0 |
–
2019 Canadian Grand Prix Result
Round: 7/21; 70 Laps
Date: 9th June 2019
Venue: Circuit Gilles Villeneuve, Montreal, Canada
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | L.Hamilton | Mercedes | 2 | 1:14.813 | 1:29:07.084 | 25 |
2 | S.Vettel | Ferrari | 1 | 1:14.875 | +3.658 | 18 |
3 | C.Leclerc | Ferrari | 3 | 1:14.356 | +4.696 | 15 |
4 | V.Bottas | Mercedes | 6 | 1:13.078* | +51.043 | 13 |
5 | M.Verstappen | Red Bull | 9 | 1:14.767 | +57.655 | 10 |
6 | D.Ricciardo | Renault | 4 | 1:16.075 | +1 Lap | 8 |
7 | N.Hulkenburg | Renault | 7 | 1:15.595 | +1 Lap | 6 |
8 | P.Gasly | Red Bull | 5 | 1:16.157 | +1 Lap | 4 |
9 | L.Stroll | R.Point | 17 | 1:16.043 | +1 Lap | 2 |
10 | D.Kvyat | T.Rosso | 10 | 1:16.198 | +1 Lap | 1 |
11 | C.Sainz Jr | McLaren | 11 | 1:16.471 | +1 Lap | 0 |
12 | S.Perez | R.Point | 15 | 1:16.314 | +1 Lap | 0 |
13 | A.Giovinazzi | A.Romeo | 12 | 1:16.365 | +1 Lap | 0 |
14 | R.Grosjean | Haas | 14 | 1:16.245 | +1 Lap | 0 |
15 | K.Raikkonen | A.Romeo | 16 | 1:15.442 | +1 Lap | 0 |
16 | G.Russell | Williams | 18 | 1:17.241 | +2 Laps | 0 |
17 | K.Magnussen | Haas | – | 1:17.309 | +2 Laps | 0 |
18 | R.Kubica | Williams | 19 | 1:17.285 | +3 Laps | 0 |
NC | A.Albon | T.Rosso | 13 | 1:17.151 | DNF (59) | 0 |
NC | L.Norris | McLaren | 8 | 1:18.023 | DNF (8) | 0 |
–
2019 French Grand Prix Result
Round: 8/21; 53 Laps
Date: 23rd June 2019
Venue: Circuit Paul Ricard, Le Castellet, France
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | L.Hamilton | Mercedes | 1 | 1:32.764 | 1:24.31.198 | 25 |
2 | V.Bottas | Mercedes | 2 | 1:33.586 | +18.056 | 18 |
3 | C.Leclerc | Ferrari | 3 | 1:33.828 | +18.985 | 15 |
4 | M.Verstappen | Red Bull | 4 | 1:34.162 | +34.905 | 12 |
5 | S.Vettel | Ferrari | 7 | 1:32.740* | +1:02.796 | 11 |
6 | C.Sainz Jr | McLaren | 6 | 1:34.561 | +1:35.462 | 8 |
7 | K.Raikkonen | A.Romeo | 12 | 1:34.950 | +1 Lap | 6 |
8 | N.Hulkenberg | Renault | 13 | 1:34.754 | +1 Lap | 4 |
9 | L.Norris | McLaren | 5 | 1:35.197 | +1 Lap | 2 |
10 | P.Gasly | Red Bull | 9 | 1:35.150 | +1 Lap | 1 |
11 | D.Ricciardo | Renault | 8 | 1:34.873 | +1 Lap | 0 |
12 | S.Perez | R.Point | 14 | 1:35.014 | +1 Lap | 0 |
13 | L.Stroll | R.Point | 17 | 1:34.924 | +1 Lap | 0 |
14 | D.Kvyat | T.Rosso | 19 | 1:35.225 | +1 Lap | 0 |
15 | A.Albon | T.Rosso | 11 | 1:35.029 | +1 Lap | 0 |
16 | A.Giovinazzi | A.Romeo | 10 | 1:35.115 | +1 Lap | 0 |
17 | K.Magnussen | Haas | 15 | 1:35.692 | +1 Lap | 0 |
18 | R.Kubica | Williams | 18 | 1:36.608 | +2 Laps | 0 |
19 | G.Russell | Williams | 20 | 1:35.830 | +2 Laps | 0 |
NC | R.Grosjean | Haas | 16 | 1:35.691 | DNF (44) | 0 |
–
2019 Austrian Grand Prix Result
Round: 9/21; 71 Laps
Date: 30th June 2019
Venue: Red Bull Ring, Spielberg, Styria, Austria
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | M.Verstappen | Red Bull | 2 | 1:07.475* | 1:22:01.822 | 26 |
2 | C.Leclarc | Ferrari | 1 | 1:07.994 | +2.724 | 18 |
3 | V.Bottas | Mercedes | 3 | 1:08.565 | +18.960 | 15 |
4 | S.Vettel | Ferrari | 9 | 1:07.676 | +19.610 | 12 |
5 | L.Hamilton | Mercedes | 4 | 1:08.050 | +22.805 | 10 |
6 | L.Norris | McLaren | 5 | 1:08.699 | +1 Lap | 8 |
7 | P.Gasly | Red Bull | 8 | 1:08.790 | +1 Lap | 6 |
8 | C.Sainz Jr | McLaren | 19 | 1:08.117 | +1 Lap | 4 |
9 | K.Raikkonen | A.Romeo | 6 | 1:09.126 | +1 Lap | 2 |
10 | A.Giovinazzi | A.Romeo | 7 | 1:09.051 | +1 Lap | 1 |
11 | S.Perez | R.Point | 13 | 1:09.061 | +1 Lap | 0 |
12 | D.Ricciardo | Renault | 12 | 1:08.019 | +1 Lap | 0 |
13 | N.Hulkenburg | Renault | 15 | 1:09.248 | +1 Lap | 0 |
14 | L.Stroll | R.Point | 14 | 1:09.288 | +1 Lap | 0 |
15 | A.Albon | T.Rosso | 18 | 1:08.946 | +1 Lap | 0 |
16 | R.Grosjean | Haas | 11 | 1:08.987 | +1 Lap | 0 |
17 | D.Kvyat | T.Rosso | 16 | 1:09.498 | +1 Lap | 0 |
18 | G.Russell | Williams | 20 | 1:09.926 | +2 Laps | 0 |
19 | K.Magnussen | Haas | 10 | 1:08.903 | +2 Laps | 0 |
20 | R.Kubica | Williams | 17 | 1:10.964 | +3 Laps | 0 |
–
2019 British Grand Prix Result
Round: 10/21; 52 Laps
Date: 14th July 2019
Venue: Silverstone Circuit, Silverstone, Northamptonshire, East Midlands, England
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | L.Hamilton | Mercedes | 2 | 1:27.369* | 1:21:08.452 | 26 |
2 | V.Bottas | Mercedes | 1 | 1:27.406 | +24.928 | 18 |
3 | C.Leclerc | Ferrari | 3 | 1:29.313 | +30.117 | 15 |
4 | P.Gasly | Red Bull | 5 | 1:29.544 | +34.692 | 12 |
5 | M.Verstappen | Red Bull | 4 | 1:29.272 | +39.458 | 10 |
6 | C.Sainz Jr | McLaren | 13 | 1:29.757 | +53.639 | 8 |
7 | D.Ricciardo | Renault | 7 | 1:29.624 | +54.401 | 6 |
8 | K.Raikkonen | A.Romeo | 12 | 1:30.034 | +1:05.540 | 4 |
9 | D.Kvyat | T.Rosso | 17 | 1:29.910 | +1:06.720 | 2 |
10 | N.Hulkenberg | Renault | 10 | 1:29.949 | +1:12.733 | 1 |
11 | L.Norris | McLaren | 8 | 1:29.636 | +1:14.281 | 0 |
12 | A.Albon | T.Rosso | 9 | 1:30.872 | +1:15.617 | 0 |
13 | L.Stroll | R.Point | 18 | 1:29.390 | +1:21.086 | 0 |
14 | G.Russell | Williams | 19 | 1:31.013 | +1 Lap | 0 |
15 | R.Kubica | Williams | 20 | 1:31.509 | +1 Lap | 0 |
16 | S.Vettel | Ferrari | 6 | 1:28.733 | +1 Lap | 0 |
17 | S.Perez | R.Point | 15 | 1.29.456 | +1 Lap | 0 |
NC | A.Giovinazzi | A.Romeo | 11 | 1:32.464 | DNF (18) | 0 |
NC | R.Grosjean | Haas | 14 | 1:34.350 | DNF (9) | 0 |
NC | K.Magnussen | Haas | 16 | 1:33.425 | DNF (6) | 0 |
–
2019 German Grand Prix Result
Round: 11/21; 64 Laps
Date: 28th July 2019
Venue: Hockenheimring, Hockenheim, Germany
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | M.Verstappen | Red Bull | 2 | 1:16.645* | 1:44:31.275 | 26 |
2 | S.Vettel | Ferrari | 20 | 1:16.794 | +7.333 | 18 |
3 | D.Kvyat | T.Rosso | 14 | 1:17.708 | +8.305 | 15 |
4 | L.Stroll | R.Point | 15 | 1:17.831 | +8.966 | 12 |
5 | C.Sainz Jr | McLaren | 7 | 1:17.841 | +9.583 | 10 |
6 | A.Albon | T.Rosso | 16 | 1:17.850 | +10.052 | 8 |
7 | R.Grosjaen | Haas | 6 | 1:18.811 | +16.838 | 6 |
8 | K.Magnussen | Haas | 12 | 1.19.062 | +18.765 | 4 |
9 | L.Hamilton | Mercedes | 1 | 1:17.485 | +19.667 | 2 |
10 | R.Kubica | Williams | 18 | 1:19.563 | +24.987 | 1 |
11 | G.Russell | Williams | 17 | 1:19.300 | +26.404 | 0 |
12 | K.Raikkonen | A.Romeo | 5 | 1:17.746 | +42.214 | 0 |
13 | A.Giovinazzi | A.Romeo | 11 | 1:17.507 | +43.849 | 0 |
14 | P.Gasly | Red Bull | 4 | 1:17.495 | – | 0 |
NC | V.Bottas | Mercedes | 3 | 1:18.272 | DNF (56) | 0 |
NC | N.Hulkenberg | Renault | 9 | 1:29.576 | DNF (39) | 0 |
NC | C.Leclerc | Ferrari | 10 | 1:27.697 | DNF (27) | 0 |
NC | L.Norris | McLaren | 19 | 1:31.081 | DNF (25) | 0 |
NC | D.Ricciardo | Renault | 13 | 1:32.654 | DNF (13) | 0 |
NC | S.Perez | R.Point | 8 | – | DNF (1) | 0 |
–
2019 Hungarian Grand Prix Result
Round: 12/21; 70 Laps
Date: 4th August 2019
Venue: Hungaroring, Mogyorod, Hungary
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | L.Hamilton | Mercedes | 3 | 1:18.528 | 1:35:03.796 | 25 |
2 | M.Verstappen | Red Bull | 1 | 1:17.103* | +17.796 | 19 |
3 | S.Vettel | Ferrari | 5 | 1:19.786 | +1:01.433 | 15 |
4 | C.Leclarc | Ferrari | 4 | 1:20.493 | +1:05.250 | 12 |
5 | C.Sainz Jr | McLaren | 8 | 1:21.002 | +1 Lap | 10 |
6 | P.Gasly | Red Bull | 6 | 1:21.045 | +1 Lap | 8 |
7 | K.Raikkonen | A.Romeo | 10 | 1:20.880 | +1 Lap | 6 |
8 | V.Bottas | Mercedes | 2 | 1:19.331 | +1 Lap | 4 |
9 | L.Norris | McLaren | 7 | 1:21.188 | +1 Lap | 2 |
10 | A.Albon | T.Rosso | 12 | 1:20.621 | +1 Lap | 1 |
11 | S.Perez | R.Point | 16 | 1:21.734 | +1 Lap | 0 |
12 | N.Hulkenberg | Renault | 11 | 1:21.650 | +1 Lap | 0 |
13 | K.Magnussen | Haas | 14 | 1:21.008 | +1 Lap | 0 |
14 | D.Ricciardo | Renault | 20 | 1:20.839 | +1 Lap | 0 |
15 | D.Kvyat | T.Rosso | 13 | 1:21.932 | +2 Laps | 0 |
16 | G.Russell | Williams | 15 | 1:22.386 | +2 Laps | 0 |
17 | L.Stroll | R.Point | 18 | 1:20.603 | +2 Laps | 0 |
18 | A.Giovinazzi | A.Romeo | 17 | 1:23.134 | +2 Laps | 0 |
19 | R.Kubica | Williams | 19 | 1:23.436 | +3 Laps | 0 |
NC | R.Grosjean | Haas | 9 | 1:22.809 | DNF (49) | 0 |
–
2019 Belgian Grand Prix Result
Round: 13/21; 44 Laps
Date: 1st September 2019
Venue: Circuit de Spa-Francorchamps, Stavelot, Belgium
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | C.Leclerc | Ferrari | 1 | 1:46.664 | 1:23:45.710 | 25 |
2 | L.Hamilton | Mercedes | 3 | 1:46.580 | +0.981 | 18 |
3 | V.Bottas | Mercedes | 4 | 1:46.465 | +12.585 | 15 |
4 | S.Vettel | Ferrari | 2 | 1:46.409* | +26.422 | 13 |
5 | A.Albon | Red Bull | 17 | 1:47.507 | +1:21.325 | 10 |
6 | S.Perez | R.Point | 7 | 1:48.781 | +1:24.448 | 8 |
7 | D.Kvyat | T.Rosso | 19 | 1:48.143 | +1:29.657 | 6 |
8 | N.Hulkenberg | Renault | 12 | 1:48.349 | +1:46.639 | 4 |
9 | P.Gasly | T.Rosso | 13 | 1:49.700 | +1:49.168 | 2 |
10 | L.Stroll | R.Point | 16 | 1:48.357 | +1:49.838 | 1 |
11 | L.Norris | McLaren | 11 | 1:48.321 | +1 Lap | 0 |
12 | K.Magnussen | Haas | 8 | 1:48.677 | +1 Lap | 0 |
13 | R.Grosjean | Haas | 9 | 1:49.274 | +1 Lap | 0 |
14 | D.Ricciardo | Renault | 10 | 1:50.451 | +1 Lap | 0 |
15 | G.Russell | Williams | 14 | 1:48.860 | +1 Lap | 0 |
16 | K.Raikkonen | A.Romeo | 6 | 1:48.753 | +1 Lap | 0 |
17 | R.Kubica | Williams | – | 1:49.220 | +1 Lap | 0 |
18 | A.Giovinazzi | A.Romeo | 18 | 1:47.560 | – | 0 |
NC | C.Sainz Jr | McLaren | 15 | – | DNF (1) | 0 |
NC | M.Verstappen | Red Bull | 5 | – | DNF (0) | 0 |
–
2019 Italian Grand Prix Result
Round: 14/21; 53 Laps
Date: 8th September 2019
Venue: Autodrome Nazionale Monza, Monza, Italy
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | C.Leclerc | Ferrari | 1 | 1:23.009 | 1:15:26.665 | 25 |
2 | V.Bottas | Mercedes | 3 | 1:22.859 | +0.835 | 18 |
3 | L.Hamilton | Mercedes | 2 | 1:21.779* | +35.199 | 16 |
4 | D.Ricciardo | Renault | 5 | 1:23.466 | +45.515 | 12 |
5 | N.Hulkenburg | Renault | 6 | 1:23.641 | +58.165 | 10 |
6 | A.Albon | Red Bull | 8 | 1:23.364 | +59.315 | 8 |
7 | S.Perez | R.Point | 18 | 1:23.770 | +1:13.802 | 6 |
8 | M.Verstappen | Red Bull | 19 | 1:23.143 | +1:14.492 | 4 |
9 | A.Giovinazzi | A.Romeo | 10 | 1:24.503 | +1 Lap | 2 |
10 | L.Norris | McLaren | 16 | 1:24.044 | +1 Lap | 1 |
11 | P.Gasly | T.Rosso | 17 | 1:23.885 | +1 Lap | 0 |
12 | L.Stroll | R.Point | 9 | 1:24.165 | +1 Lap | 0 |
13 | S.Vettel | Ferrari | 4 | 1:22.799 | +1 Lap | 0 |
14 | G.Russell | Williams | 14 | 1:24.842 | +1 Lap | 0 |
15 | K.Raikkonen | A.Romeo | – | 1:24.419 | +1 Lap | 0 |
16 | R.Grosjean | Haas | 13 | 1:24.985 | +1 Lap | 0 |
17 | R.Kubica | Williams | 15 | 1:24.989 | +2 Laps | 0 |
NC | K.Magnussen | Haas | 11 | 1:24.443 | DNF (43) | 0 |
NC | D.Kvyat | T.Rosso | 12 | 1:25.772 | DNF (29) | 0 |
NC | C.Sainz Jr | McLaren | 7 | 1:25.637 | DNF (27) | 0 |
–
2019 Singapore Grand Prix Result
Round: 15/21; 61 Laps
Date: 22nd September 2019
Venue: Marina Bay Street Circuit, Singapore
TV: Sky Sports F1
P | Driver | Team | Grid | Fastest Lap | Race Time | Points |
1 | S.Vettel | Ferrari | 3 | 1:44.802 | 1:58:33.667 | 25 |
2 | C.Leclarc | Ferrari | 1 | 1:44.723 | +2.641 | 18 |
3 | M.Verstappen | Red Bull | 4 | 1:45.176 | +3.821 | 15 |
4 | L.Hamilton | Mercedes | 2 | 1:44.914 | +4.608 | 12 |
5 | V.Bottas | Mercedes | 5 | 1:43.534 | +6.119 | 10 |
6 | A.Albon | Red Bull | 6 | 1:45.260 | +11.663 | 8 |
