UEFA Euro 2020: Qualifying; Fixtures, Scores & Results

(Source: UEFA)
Tournament Details
Dates: 21st March 2019 – 12th November 2020
Teams: 55
UK TV: ITV & Sky Sports
Tournament Statistics
Matches Played: 262
Goals Scored: 826 (3.15 per match)
Attendance: 5,225,403 (19,944 per match)
Top Scorer: Harry Kane (England) – 12 Goals
–
Qualified Teams 24/24 Teams
Team | Qualified as | Date Qualified | Previous App |
Belgium | Group I Winner | 10th October | 5 |
Italy | Group J Winner | 12th October | 9 |
Russia | Group I Runner-Up | 13th October | 11 |
Poland | Group G Winner | 13th October | 3 |
Ukraine | Group B Winner | 14th October | 2 |
Spain | Group F Winner | 15th October | 10 |
Turkey | Group H Runner-Up | 14th November | 4 |
France | Group H Winner | 14th November | 9 |
England | Group A Winner | 14th November | 9 |
C.Republic | Group A Runner-Up | 14th November | 9 |
Finland | Group J Runner-Up | 15th November | 0 |
Sweden | Group F Runner-Up | 15th November | 6 |
Croatia | Group E Winner | 16th November | 5 |
Austria | Group G Runner-Up | 16th November | 2 |
Netherlands | Group C Runner-Up | 16th November | 9 |
Germany | Group C Winner | 16th November | 12 |
Portugal | Group B Runner-Up | 17th November | 7 |
Switzerland | Group D Winner | 18th November | 4 |
Denmark | Group D Runner-Up | 18th November | 8 |
Wales | Group E Runner-Up | 19th November | 1 |
North Macedonia | Play-Off Winner; D | 12th November | 0 |
Hungary | Play-Off Winner; A | 12th November | 3 |
Slovakia | Play-Off Winner; B | 12th November | 1 |
Scotland | Play-Off Winner; C | 12th November | 2 |
–
Schedule
Stage | Matchday | Dates |
Group Stage | Matchday 1 | 21st-23rd March 2019 |
Group Stage | Matchday 2 | 24th-26th March 2019 |
Group Stage | Matchday 3 | 7th-8th June 2019 |
Group Stage | Matchday 4 | 10th-11th June 2019 |
Group Stage | Matchday 5 | 5th-7th September 2019 |
Group Stage | Matchday 6 | 8th-10th September 2019 |
Group Stage | Matchday 7 | 10th-12th October 2019 |
Group Stage | Matchday 8 | 13th-15th October 2019 |
Group Stage | Matchday 9 | 14th-16th November 2019 |
Group Stage | Matchday 10 | 17th-19th November 2019 |
Play-Offs | Semi-Finals | 8th October 2020 |
Play-Offs | Final | 12th November 2020 |
–
Group Stage, Groups A-J
Key:
Q – Qualified for UEFA Euro 2020
A – Advanced to the play-offs
E – Eliminated
X – Assured of at least a play-off place
Y – Cannot qualify directly, but may still advance to the play-offs.
Z – May qualify directly, but cannot advance to the play-offs
–
Group A
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | England | 8 | 7 | 0 | 1 | 37 | 6 | +31 | 21 | Q |
2 | Czech Republic | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | Q |
3 | Kosovo | 8 | 3 | 2 | 3 | 13 | 16 | -3 | 11 | A |
4 | Bulgaria | 8 | 1 | 3 | 4 | 6 | 17 | -11 | 6 | A |
5 | Montenegro | 8 | 0 | 3 | 5 | 3 | 22 | -19 | 3 | E |
–
Group B
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Ukraine | 8 | 6 | 2 | 0 | 17 | 4 | +13 | 20 | Q |
2 | Portugal | 8 | 5 | 2 | 1 | 22 | 6 | +16 | 17 | Q |
3 | Serbia | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 14 | A |
4 | Luxembourg | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 4 | E |
5 | Lithuania | 8 | 0 | 1 | 7 | 5 | 25 | -20 | 1 | E |
–
Group C
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Germany | 8 | 7 | 0 | 1 | 30 | 7 | +23 | 21 | Q |
2 | Netherlands | 8 | 6 | 1 | 1 | 24 | 7 | +17 | 19 | Q |
3 | Northern Ireland | 8 | 4 | 1 | 3 | 9 | 13 | -4 | 13 | A |
4 | Belarus | 8 | 1 | 1 | 6 | 4 | 16 | -12 | 4 | A |
5 | Estonia | 8 | 0 | 1 | 7 | 2 | 26 | -24 | 1 | E |
–
Group D
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Switzerland | 8 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | Q |
2 | Denmark | 8 | 4 | 4 | 0 | 23 | 6 | +17 | 16 | Q |
3 | Ireland | 8 | 3 | 4 | 1 | 7 | 5 | +2 | 13 | A |
4 | Georgia | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 | A |
5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 31 | -28 | 0 | E |
–
Group E
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Croatia | 8 | 5 | 2 | 1 | 17 | 7 | +8 | 17 | Q |
2 | Wales | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 14 | Q |
3 | Slovakia | 8 | 4 | 1 | 3 | 13 | 11 | +2 | 13 | A |
4 | Hungary | 8 | 4 | 0 | 4 | 8 | 11 | -3 | 12 | A |
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | E |
–
Group F
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Spain | 10 | 8 | 2 | 0 | 31 | 5 | +26 | 26 | Q |
2 | Sweden | 10 | 6 | 3 | 1 | 23 | 9 | +14 | 21 | Q |
3 | Norway | 10 | 4 | 5 | 1 | 19 | 11 | +8 | 17 | A |
4 | Romania | 10 | 4 | 2 | 4 | 17 | 15 | +2 | 14 | A |
5 | Faroe Islands | 10 | 1 | 0 | 9 | 4 | 30 | -26 | 3 | E |
6 | Malta | 10 | 1 | 0 | 9 | 3 | 27 | -24 | 3 | E |
–
Group G
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Poland | 10 | 8 | 1 | 1 | 18 | 5 | +13 | 25 | Q |
2 | Austria | 10 | 6 | 1 | 3 | 19 | 9 | +10 | 19 | Q |
3 | North Macedonia | 10 | 4 | 2 | 4 | 12 | 13 | -1 | 14 | A |
4 | Slovenia | 10 | 4 | 2 | 4 | 16 | 11 | +5 | 14 | E |
5 | Israel | 10 | 3 | 2 | 5 | 16 | 18 | -2 | 11 | A |
6 | Latvia | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 | E |
–
Group H
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | France | 10 | 8 | 1 | 1 | 25 | 6 | +19 | 25 | Q |
2 | Turkey | 10 | 7 | 2 | 1 | 18 | 3 | +15 | 23 | Q |
3 | Iceland | 10 | 6 | 1 | 3 | 14 | 11 | +3 | 19 | A |
4 | Albania | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 13 | E |
5 | Andorra | 10 | 1 | 1 | 8 | 3 | 20 | -17 | 4 | E |
6 | Moldova | 10 | 1 | 0 | 9 | 4 | 26 | -22 | 3 | E |
–
Group I
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Belgium | 10 | 10 | 0 | 0 | 40 | 3 | +37 | 30 | Q |
2 | Russia | 10 | 8 | 0 | 2 | 33 | 8 | +25 | 24 | Q |
3 | Scotland | 10 | 5 | 0 | 5 | 16 | 19 | -3 | 15 | A |
4 | Cyprus | 10 | 3 | 1 | 6 | 15 | 20 | -5 | 10 | E |
5 | Kazakhstan | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 | E |
6 | San Marino | 10 | 0 | 0 | 10 | 1 | 51 | -50 | 0 | E |
–
Group J
P | Team | P | W | D | L | GF | GA | GD | P | Q |
1 | Italy | 10 | 10 | 0 | 0 | 37 | 4 | +33 | 30 | Q |
2 | Finland | 10 | 6 | 0 | 4 | 16 | 10 | +6 | 18 | Q |
3 | Greece | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 | E |
4 | Bosnia & H. | 10 | 4 | 1 | 5 | 20 | 17 | +3 | 13 | A |
5 | Armenia | 10 | 3 | 1 | 6 | 14 | 25 | -11 | 10 | E |
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2 | 31 | -29 | 2 | E |
–
Group Stage Fixtures
MatchDay 1: 21st-23rd March 2019
Date | Group | Home Team | Score | Away Team | kick-off | TV |
21st March | I | Kazakhstan | 3-0 | Scotland | 3PM | Sky |
21st March | I | Cyprus | 5-0 | San Marino | 5PM | Sky |
21st March | C | N.Ireland | 2-0 | Estonia | 7.45PM | Sky |
21st March | C | Netherlands | 4-0 | Belarus | 7.45PM | Sky |
21st March | E | Slovakia | 2-0 | Hungary | 7.45PM | Sky |
21st March | E | Croatia | 2-1 | Azerbaijan | 7.45PM | Sky |
21st March | G | Israel | 1-1 | Slovenia | 7.45PM | Sky |
21st March | G | N.Macedonia | 3-1 | Latvia | 7.45PM | Sky |
21st March | G | Austria | 0-1 | Poland | 7.45PM | Sky |
21st March | I | Belgium | 3-1 | Russia | 7.45PM | Sky |
22 March | A | Bulgaria | 1-1 | Montenegro | 5PM | Sky |
22 March | A | England | 5-0 | C.Republic | 7.45PM | ITV |
22 March | B | Portugal | 0-0 | Ukraine | 7.45PM | Sky |
22 March | B | Luxembourg | 2-1 | Lithuania | 7.45PM | Sky |
22 March | H | Moldova | 1-4 | France | 7.45PM | Sky |
22 March | H | Andorra | 0-2 | Iceland | 7.45PM | Sky |
22 March | H | Albania | 0-2 | Turkey | 7.45PM | Sky |
23 March | D | Georgia | 0-2 | Switzerland | 2PM | Sky |
23 March | D | Gibraltar | 0-1 | Ireland | 5PM | Sky |
23 March | F | Sweden | 2-1 | Romania | 5PM | Sky |
23 March | F | Malta | 2-1 | F.Islands | 5PM | Sky |
23 March | F | Spain | 2-1 | Norway | 7.45PM | Sky |
23 March | J | Liechtenstein | 0-2 | Greece | 7.45PM | Sky |
23 March | J | Italy | 2-0 | Finland | 7.45PM | Sky |
23 March | J | Bosnia & H. | 2-1 | Armenia | 7.45PM | Sky |
–
MatchDay 2: 24th-26th March 2019
Date | Group | Home Team | Score | Away Team | kick-Off | TV |
24 March | E | Wales | 1-0 | Slovakia | 2PM | Sky |
24 March | I | Kazakhstan | 0-4 | Russia | 2PM | Sky |
24 March | E | Hungary | 2-1 | Croatia | 5PM | Sky |
24 March | G | Israel | 4-2 | Austria | 5PM | Sky |
24 March | I | San Marino | 0-2 | Scotland | 5PM | Sky |
24 March | C | N.Ireland | 2-1 | Belarus | 7.45PM | Sky |
24 March | C | Netherlands | 2-3 | Germany | 7.45PM | Sky |
24 March | G | Slovenia | 1-1 | Macedonia | 7.45PM | Sky |
24 March | G | Poland | 2-0 | Latvia | 7.45PM | Sky |
24 March | I | Cyprus | 0-2 | Belgium | 7.45PM | Sky |
25 March | H | Turkey | 4-0 | Moldova | 5PM | Sky |
25 March | A | Montenegro | 1-5 | England | 7.45PM | ITV |
25 March | A | Kosovo | 1-1 | Bulgaria | 7.45PM | Sky |
25 March | B | Portugal | 1-1 | Serbia | 7.45PM | Sky |
25 March | B | Luxembourg | 1-2 | Ukraine | 7.45PM | Sky |
25 March | H | France | 4-0 | Iceland | 7.45PM | Sky |
25 March | H | Andorra | 0-3 | Albania | 7.45PM | Sky |
26 March | J | Armenia | 0-2 | Finland | 5PM | Sky |
26 March | D | Switzerland | 3-3 | Denmark | 7.45PM | Sky |
26 March | D | Ireland | 1-0 | Georgia | 7.45PM | Sky |
26 March | F | Romania | 4-1 | F.Islands | 7.45PM | Sky |
26 March | F | Norway | 3-3 | Sweden | 7.45PM | Sky |
26 March | F | Malta | 0-2 | Spain | 7.45PM | Sky |
26 March | J | Italy | 6-0 | Liechtenstein | 7.45PM | Sky |
26 March | J | Bosnia & H. | 2-2 | Greece | 7.45PM | Sky |
–
MatchDay 3: 7th-8th June 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
7th June | D | Georgia | 3-0 | Gibraltar | 5PM | Sky |
7th June | A | Montenegro | 1-1 | Kosovo | 7.45PM | Sky |
7th June | A | C.Republic | 2-1 | Bulgaria | 7.45PM | Sky |
7th June | B | Ukraine | 5-0 | Serbia | 7.45PM | Sky |
7th June | B | Lithuania | 1-1 | Luxembourg | 7.45PM | Sky |
7th June | D | Denmark | 1-1 | Ireland | 7.45PM | Sky |
7th June | F | Sweden | 3-0 | Malta | 7.45PM | Sky |
7th June | F | Norway | 2-2 | Romania | 7.45PM | Sky |
7th June | F | F.Islands | 1-4 | Spain | 7.45PM | Sky |
7th June | G | Latvia | 0-3 | Israel | 7.45PM | Sky |
7th June | G | N.Macedonia | 0-1 | Poland | 7.45PM | Sky |
7th June | G | Austria | 1-0 | Slovenia | 7.45PM | Sky |
8th June | E | Croatia | 2-1 | Wales | 2PM | Sky |
8th June | H | Iceland | 1-0 | Albania | 2PM | Sky |
8th June | C | Estonia | 1-2 | N.Ireland | 5PM | Sky |
8th June | E | Azerbaijan | 1-3 | Hungary | 5PM | Sky |
8th June | H | Moldova | 1-0 | Andorra | 5PM | Sky |
8th June | I | Russia | 9-0 | San Marino | 5PM | Sky |
8th June | J | Finland | 2-0 | Bosnia & H. | 5PM | Sky |
8th June | J | Armenia | 3-0 | Liechtenstein | 5PM | Sky |
8th June | C | Belarus | 0-2 | Germany | 7.45PM | Sky |
8th June | H | Turkey | 2-0 | France | 7.45PM | Sky |
8th June | I | Scotland | 2-1 | Cyprus | 7.45PM | Sky |
8th June | I | Belgium | 3-0 | Kazakhstan | 7.45PM | Sky |
8th June | J | Greece | 0-3 | Italy | 7.45PM | Sky |
–
MatchDay 4: 10th-11th June 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
10th June | A | C.Republic | 3-0 | Montenegro | 19.45PM | Sky |
10th June | A | Bulgaria | 2-3 | Kosovo | 7.45PM | Sky |
10th June | B | Ukraine | 1-0 | Luxembourg | 7.45PM | Sky |
10th June | B | Serbia | 4-1 | Lithuania | 7.45PM | Sky |
10th June | D | Ireland | 2-0 | Gibraltar | 7.45PM | Sky |
10th June | D | Denmark | 5-1 | Georgia | 7.45PM | Sky |
10th June | F | Spain | 3-0 | Sweden | 7.45PM | Sky |
10th June | F | Malta | 0-4 | Romania | 7.45PM | Sky |
10th June | F | F.Islands | 0-2 | Norway | 7.45PM | Sky |
10th June | G | Poland | 4-0 | Israel | 7.45PM | Sky |
10th June | G | Latvia | 0-5 | Slovenia | 7.45PM | Sky |
10th June | G | N.Macedonia | 1-4 | Austria | 7.45PM | Sky |
11th June | I | Kazakhstan | 4-0 | San Marino | 3PM | Sky |
11th June | E | Azerbaijan | 1-5 | Slovakia | 5PM | Sky |
11th June | C | Germany | 8-0 | Estonia | 7.45PM | Sky |
11th June | C | Belarus | 0-1 | N.Ireland | 7.45PM | Sky |
11th June | E | Hungary | 1-0 | Wales | 7.45PM | Sky |
11th June | H | Iceland | 2-1 | Turkey | 7.45PM | Sky |
11th June | H | Andorra | 0-4 | France | 7.45PM | Sky |
11th June | H | Albania | 2-0 | Moldova | 7.45PM | Sky |
11th June | I | Russia | 1-0 | Cyprus | 7.45PM | Sky |
11th June | I | Belgium | 3-0 | Scotland | 7.45PM | Sky |
11th June | J | Liechtenstein | 0-2 | Finland | 7.45PM | Sky |
11th June | J | Italy | 2-1 | Bosnia & H. | 7.45PM | Sky |
11th June | J | Greece | 2-3 | Armenia | 7.45PM | Sky |
–
MatchDay 5: 5th-7th September 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
5th Sept | J | Armenia | 1-3 | Italy | 5PM | Sky |
5th Sept | D | Ireland | 1-1 | Switzerland | 7.45PM | Sky |
5th Sept | D | Gibraltar | 0-6 | Denmark | 7.45PM | Sky |
5th Sept | F | Romania | 1-2 | Spain | 7.45PM | Sky |
5th Sept | F | Norway | 2-0 | Malta | 7.45PM | Sky |
5th Sept | F | F.Islands | 0-4 | Sweden | 7.45PM | Sky |
5th Sept | G | Israel | 1-1 | N.Macedonia | 7.45PM | Sky |
5th Sept | J | Finland | 1-0 | Greece | 7.45PM | Sky |
5th Sept | J | Bosnia & H. | 5-0 | Liechtenstein | 7.45PM | Sky |
6th Sept | C | Estonia | 1-2 | Belarus | 5PM | Sky |
6th Sept | I | Cyprus | 1-1 | Kazakhstan | 5PM | Sky |
6th Sept | C | Germany | 2-4 | Netherlands | 7.45PM | Sky |
6th Sept | E | Wales | 2-1 | Azerbaijan | 7.45PM | Sky |
6th Sept | E | Slovakia | 0-4 | Croatia | 7.45PM | Sky |
6th Sept | G | Slovenia | 2-0 | Poland | 7.45PM | Sky |
6th Sept | G | Austria | 6-0 | Latvia | 7.45PM | Sky |
6th Sept | I | Scotland | 1-2 | Russia | 7.45PM | Sky |
6th Sept | I | San Marino | 0-4 | Belgium | 7.45PM | Sky |
7th Sept | A | Kosovo | 2-1 | C.Republic | 2PM | Sky |
7th Sept | A | England | 4-0 | Bulgaria | 5PM | ITV |
7th Sept | B | Lithuania | 0-3 | Ukraine | 5PM | Sky |
7th Sept | H | Iceland | 3-0 | Moldova | 5PM | Sky |
7th Sept | B | Serbia | 2-4 | Portugal | 7.45PM | Sky |
7th Sept | H | Turkey | 1-0 | Andorra | 7.45PM | Sky |
7th Sept | H | France | 4-1 | Albania | 7.45PM | Sky |
–
MatchDay 6: 8th-10th September 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
8th Sept | J | Armenia | 4-2 | Bosnia & H. | 2PM | Sky |
8th Sept | D | Switzerland | 4-0 | Gibraltar | 5PM | Sky |
8th Sept | D | Georgia | 0-0 | Denmark | 5PM | Sky |
8th Sept | F | Romania | 1-0 | Malta | 5PM | Sky |
8th Sept | F | Sweden | 1-1 | Norway | 7.45PM | Sky |
8th Sept | F | Spain | 4-0 | F.Islands | 7.45PM | Sky |
8th Sept | J | Greece | 1-1 | Liechtenstein | 7.45PM | Sky |
8th Sept | J | Finland | 1-2 | Italy | 7.45PM | Sky |
9th Sept | E | Azerbaijan | 1-1 | Croatia | 5PM | Sky |
9th Sept | C | N.Ireland | 0-2 | Germany | 7.45PM | Sky |
9th Sept | C | Estonia | 0-4 | Netherlands | 7.45PM | Sky |
9th Sept | E | Hungary | 1-2 | Slovakia | 7.45PM | Sky |
9th Sept | G | Slovenia | 3-2 | Israel | 7.45PM | Sky |
9th Sept | G | Poland | 0-0 | Austria | 7.45PM | Sky |
9th Sept | G | Latvia | 0-2 | N.Macedonia | 7.45PM | Sky |
9th Sept | I | Scotland | 0-4 | Belgium | 7.45PM | Sky |
9th Sept | I | San Marino | 0-4 | Cyprus | 7.45PM | Sky |
9th Sept | I | Russia | 1-0 | Kazakhstan | 7.45PM | Sky |
10th Sept | A | Montenegro | 0-3 | C.Republic | 7.45PM | Sky |
10th Sept | A | England | 5-3 | Kosovo | 7.45PM | ITV |
10th Sept | B | Luxembourg | 1-3 | Serbia | 7.45PM | Sky |
10th Sept | B | Lithuania | 1-5 | Portugal | 7.45PM | Sky |
10th Sept | H | Moldova | 0-4 | Turkey | 7.45PM | Sky |
10th Sept | H | France | 3-0 | Andorra | 7.45PM | Sky |
10th Sept | H | Albania | 4-2 | Iceland | 7.45PM | Sky |
–
MatchDay 7: 10th-12th October 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
10th Oct | I | Kazakhstan | 1-2 | Cyprus | 3PM | Sky |
10th Oct | C | Belarus | 0-0 | Estonia | 5PM | Sky |
10th Oct | C | Netherlands | 3-1 | N.Ireland | 7.45PM | Sky |
10th Oct | E | Slovakia | 1-1 | Wales | 7.45PM | Sky |
10th Oct | E | Croatia | 3-0 | Hungary | 7.45PM | Sky |
10th Oct | G | Latvia | 0-3 | Poland | 7.45PM | Sky |
10th Oct | G | N.Macedonia | 2-1 | Slovenia | 7.45PM | Sky |
10th Oct | G | Austria | 3-1 | Israel | 7.45PM | Sky |
10th Oct | I | Russia | 4-0 | Scotland | 7.45PM | Sky |
10th Oct | I | Belgium | 9-0 | San Marino | 7.45PM | Sky |
11th Oct | A | Montenegro | 0-0 | Bulgria | 7.45PM | Sky |
11th Oct | A | C.Republic | 2-1 | England | 7.45PM | ITV |
11th Oct | B | Ukraine | 2-0 | Lithuania | 7.45PM | Sky |
11th Oct | B | Portugal | 3-0 | Luxembourg | 7.45PM | Sky |
11th Oct | H | Turkey | 1-0 | Albania | 7.45PM | Sky |
11th Oct | H | Iceland | 0-1 | France | 7.45PM | Sky |
11th Oct | H | Andorra | 1-0 | Moldova | 7.45PM | Sky |
12th Oct | D | Georgia | 0-0 | Irelnd | 2PM | Sky |
12th Oct | D | Denmark | 1-0 | Switzerland | 5PM | Sky |
12th Oct | F | F.Islands | 0-3 | Romania | 5PM | Sky |
12th Oct | J | Bosnia & H. | 4-1 | Finland | 5PM | Sky |
12th Oct | F | Norway | 1-1 | Spain | 7.45PM | Sky |
12th Oct | F | Malta | 0-4 | Sweden | 7.45PM | Sky |
12th Oct | J | Liechtenstein | 1-1 | Armenia | 7.45PM | Sky |
12th Oct | J | Italy | 2-0 | Greece | 7.45PM | Sky |
–
MatchDay 8: 13th-15th October 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
13th Oct | I | Kazakhstan | 0-2 | Belgium | 2PM | Sky |
13th Oct | C | Belarus | 1-2 | Netherlands | 5PM | Sky |
13th Oct | E | Hungary | 1-0 | Azerbaijan | 5PM | Sky |
13th Oct | I | Scotland | 6-0 | San Marino | 5PM | Sky |
13th Oct | I | Cyprus | 0-5 | Russia | 5PM | Sky |
13th Oct | C | Estonia | 0-3 | Germany | 7.45PM | Sky |
13th Oct | E | Wales | 1-1 | Croatia | 7.45PM | Sky |
13th Oct | G | Slovenia | 0-1 | Austria | 7.45PM | Sky |
13th Oct | G | Poland | 2-0 | N.Macedonia | 7.45PM | Sky |
14th Oct | A | Kosovo | 2-0 | Montenegro | 7.45PM | Sky |
14th Oct | A | Bulgaria | 0-6 | England | 7.45PM | ITV |
14th Oct | B | Ukraine | 2-1 | Portugal | 7.45PM | Sky |
14th Oct | B | Lithuania | 1-2 | Serbia | 7.45PM | Sky |
14th Oct | H | Moldova | 0-4 | Albania | 7.45PM | Sky |
14th Oct | H | Iceland | 2-0 | Andorra | 7.45PM | Sky |
14th Oct | H | France | 1-1 | Turkey | 7.45PM | Sky |
15th Oct | J | Finland | 3-0 | Armenia | 5PM | Sky |
15th Oct | D | Switzerland | 2-0 | Ireland | 7.45PM | Sky |
15th Oct | D | Gibraltar | 2-3 | Georgia | 7.45PM | Sky |
15th Oct | F | Sweden | 1-1 | Spain | 7.45PM | Sky |
15th Oct | F | Romania | 1-1 | Norway | 7.45PM | Sky |
15th Oct | F | F.Islands | 1-0 | Malta | 7.45PM | Sky |
15th Oct | G | Israel | 3-1 | Latvia | 7.45PM | Sky |
15th Oct | J | Liechtenstein | 0-5 | Italy | 7.45PM | Sky |
15th Oct | J | Greece | 2-1 | Bosnia & H. | 7.45PM | Sky |
–
MatchDay 9: 14th-16th November 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
14th Nov | H | Turkey | 0-0 | Iceland | 5PM | Sky |
14th Nov | A | England | 7-0 | Montenegro | 7.45PM | ITV |
14th Nov | A | C.Republic | 2-1 | Kosovo | 7.45PM | Sky |
14th Nov | B | Serbia | 3-2 | Luxembourg | 7.45PM | Sky |
14th Nov | B | Portugal | 6-0 | Lithuania | 7.45PM | Sky |
14th Nov | H | France | 2-1 | Moldova | 7.45PM | Sky |
14th Nov | H | Albania | 2-2 | Andorra | 7.45PM | Sky |
15th Nov | F | Norway | 4-0 | F.Islands | 5PM | Sky |
15th Nov | J | Finland | 3-0 | Liechtenstein | 5PM | Sky |
15th Nov | J | Armenia | 0-1 | Greece | 5PM | Sky |
15th Nov | D | Switzerland | 1-0 | Georgia | 7.45PM | Sky |
15th Nov | D | Denmark | 6-0 | Gibraltar | 7.45PM | Sky |
15th Nov | F | Spain | 7-0 | Malta | 7.45PM | Sky |
15th Nov | F | Romania | 0-2 | Sweden | 7.45PM | Sky |
15th Nov | J | Bosnia & H. | 0-3 | Italy | 7.45PM | Sky |
16th Nov | I | Cyprus | 1-2 | Scotland | 2PM | Sky |
16th Nov | E | Azerbaijan | 0-2 | Wales | 5PM | Sky |
16th Nov | G | Slovenia | 1-0 | Latvia | 5PM | Sky |
16th Nov | I | San Marino | 1-3 | Kazakhstan | 5PM | Sky |
16th Nov | I | Russia | 1-4 | Belgium | 5PM | Sky |
16th Nov | C | N.Ireland | 0-0 | Netherlands | 7.45PM | Sky |
16th Nov | C | Germany | 4-0 | Belarus | 7.45PM | Sky |
16th Nov | E | Croatia | 3-1 | Slovakia | 7.45PM | Sky |
16th Nov | G | Israel | 1-2 | Poland | 7.45PM | Sky |
16th Nov | G | Austria | 2-1 | N.Macedonia | 7.45PM | Sky |
–
MatchDay 10: 17th-19th November 2019
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
17th Nov | B | Serbia | 2-2 | Ukraine | 2PM | Sky |
17th Nov | B | Luxembourg | 0-2 | Portugal | 2PM | Sky |
17th Nov | A | Kosovo | 0-4 | England | 5PM | ITV |
17th Nov | A | Bulgaria | 1-0 | C.Republic | 5PM | Sky |
17th Nov | H | Moldova | 1-2 | Iceland | 7.45PM | Sky |
17th Nov | H | Andorra | 0-2 | Turkey | 7.45PM | Sky |
17th Nov | H | Albania | 0-2 | France | 7.45PM | Sky |
18th Nov | D | Ireland | 1-1 | Denmark | 7.45PM | Sky |
18th Nov | D | Gibraltar | 1-6 | Switzerland | 7.45PM | Sky |
18th Nov | F | Sweden | 3-0 | F.Islands | 7.45PM | Sky |
18th Nov | F | Spain | 5-0 | Romania | 7.45PM | Sky |
18th Nov | F | Malta | 1-2 | Norway | 7.45PM | Sky |
18th Nov | J | Liechtenstein | 0-3 | Bosnia & H. | 7.45PM | Sky |
18th Nov | J | Italy | 9-1 | Armenia | 7.45PM | Sky |
18th Nov | J | Greece | 2-1 | Finland | 7.45PM | Sky |
19th Nov | C | Netherlands | 5-0 | Estonia | 7.45PM | Sky |
19th Nov | C | Germany | 6-1 | N.Ireland | 7.45PM | Sky |
19th Nov | E | Wales | 2-0 | Hungary | 7.45PM | Sky |
19th Nov | E | Slovakia | 2-0 | Azerbaijan | 7.45PM | Sky |
19th Nov | G | Poland | 3-2 | Slovenia | 7.45PM | Sky |
19th Nov | G | Latvia | 1-0 | Austria | 7.45PM | Sky |
19th Nov | G | N.Macedonia | 1-0 | Israel | 7.45PM | Sky |
19th Nov | I | Belgium | 6-1 | Cyprus | 7.45PM | Sky |
19th Nov | I | San Marino | 0-5 | Russia | 7.45PM | Sky |
19th Nov | I | Scotland | 3-1 | Kazakhstan | 7.45PM | Sky |
–
Play-Offs
Key Dates:
Play-Off Draw: 22nd November 2019
Final Tournament Draw: 30th November 2019
Play-Off Semi-Finals: 8th October 2020
Play-Off Final: 12th November 2020
Final Tournament: 11th June – 11th July 2020
Opening Game, Stadio Olimpico, Rome, Italy – 11th June 2020
Final, Wembley Stadium, London, England – 11th July 2020
–
How the UEFA Euro 2020 Qualifying Play-Offs work.
https://www.uefa.com/european-qualifiers/matches/#/dw/1184
–
Play-Offs
16 teams will compete in the play-offs to determine the four remaining spots at UEFA Euro 2020.
The 16 teams will be placed in to four paths, A, B, C and D – based on their performances in the 2018/19 UEFA Nations League and the 2019 European Qualifiers.
Path A: Iceland, Bulgaria, Romania, Hungary
Path B: Bosnia & Herzegovina, Slovakia, Republic of Ireland, Northern Ireland
Path C: Scotland, Norway, Serbia, Israel
Path D: Georgia, North Macedonia, Kosovo & Belarus
Teams in bold are confirmed for the play-offs
*In the current scenario, a draw would decide which of Bulgaria, Israel or Romania would fill the empty slot in Path C, and which two would go into Path A.
