2020 Six Nations; Fixtures, Scores & Results

(Source: sixnationsrugby.com)
- Six Nations Championship
- Sport: Rugby Union
- Instituted: 2000 (as the Six Nations Championship)
- Teams: 6, England, Wales, Scotland, Ireland, France & Italy
- Current Holders: Wales, 2019
- Most Successful: Wales, (39, 27 Wins Outright & 12 Wins Shared)
- Website: WWW.SixNationsRugby.Com
–
- 2020 Six Nations Championship
- Sponsorship: Guinness Six Nations
- 21st edition of the six nations championship in the current format
- 126th edition of the tournament including previous formats
- Dates: 1st February – 31st October 2020
- UK TV: BBC & ITV
- Teams: 6, England, France, Ireland, Italy, Scotland & Wales
Tournament Statistics
- Champions – England
- Triple Crown – England
- Calcutta Cup – England
- Millennium Trophy – England
- Centenary Quaich – Ireland
- Giuseppe Garibaldi Trophy – France
- Auld Alliance Trophy – Scotland
- Doddie Weir Cup – Scotland
- Wooden Spoon – Bottom of the table
- Matches Played – 15/15
- Tries Scored – 74 (4.93 per match)
- Most Tries Scored – Charles Ollivon – France – 4 Tries
- Top Point Scorer – Romain Ntamack – France – 57 Points
- Player of the Tournament – TBD
–
Participants
Country | Venue | Capacity | Location | Head Coach |
England | Twickenham | 82,000 | London | Eddie Jones |
France | Stade de France | 81,338 | Saint-Denis | Fabian Galthie |
Ireland | Aviva Stadium | 51,700 | Dublin | Andy Farrell |
Italy | Stadio Olimpico | 73,261 | Rome | Franco Smith |
Scotland | Murrayfield | 67,144 | Edinburgh | Gregor Townsend |
Wales | Millennium Stadium | 73,931 | Cardiff | Wayne Pivac |
–
2020 6 Nations Table; Round 5
P | Team | P | W | D | L | PF | PA | PD | TF | TA | BP | Pts |
1 | England | 5 | 4 | 0 | 1 | 121 | 87 | +44 | 14 | 9 | 2 | 18 |
2 | France | 5 | 4 | 0 | 1 | 138 | 117 | +21 | 17 | 13 | 2 | 18 |
3 | Ireland | 5 | 3 | 0 | 2 | 132 | 102 | +30 | 17 | 11 | 2 | 14 |
4 | Scotland | 5 | 3 | 0 | 2 | 77 | 59 | +18 | 7 | 5 | 2 | 14 |
5 | Wales | 5 | 1 | 0 | 4 | 119 | 98 | +21 | 13 | 10 | 3 | 8 |
6 | Italy | 5 | 0 | 0 | 5 | 44 | 178 | -134 | 6 | 24 | 0 | 0 |
Table ranking
4 points for a win
2 points for a draw
A bonus point is awarded to a team that scores four or more tries in a match or loses a match by seven points or fewer. if a team scores four tries in a match and loses by seven points or fewer, they are awarded both bonus points.
3 bonus points are awarded to a team that wins all five of their matches (a Grand Slam). This ensures that a Grand Slam winning team tops the table with a minimum of 23 points – a team could otherwise lose one match but still win two bonus points and win the other four matches with four try bonus points for a maximum of 22 points
–
Fixtures
Date | Round | Home Team | Score | Away Team | Kick-Off | TV |
1st Feb | 1 | Wales | 42-0 | Italy | 2.15PM | BBC |
1st Feb | 1 | Ireland | 19-12 | Scotland | 4.45PM | ITV |
2nd Feb | 1 | France | 24-17 | England | 3PM | BBC |
8th Feb | 2 | Ireland | 24-14 | Wales | 2.15PM | ITV |
8th Feb | 2 | Scotland | 6-13 | England | 4.45PM | BBC |
9th Feb | 2 | France | 35-22 | Italy | 3PM | BBC |
22nd Feb | 3 | Italy | 0-17 | Scotland | 2.15PM | ITV |
22nd Feb | 3 | Wales | 23-27 | France | 4.45PM | BBC |
23rd Feb | 3 | England | 24-12 | Ireland | 3PM | ITV |
24th Oct | 4 | Ireland | 50-17 | Italy | 3.30PM | ITV |
7th March | 4 | England | 33-30 | Wales | 4.45PM | ITV |
8th March | 4 | Scotland | 28-17 | France | 3PM | BBC |
31st Oct | 5 | Wales | 10-14 | Scotland | 2.15PM | BBC |
31st Oct | 5 | Italy | 5-34 | England | 4.45PM | ITV |
31st Oct | 5 | France | 35-27 | Ireland | 8.05PM | BBC |
–