2020-21 FA Cup

(Source: The FA)
Organising Body: The Football Associationnn
Founded: 1871, 149 Years Ago
Countries: England, Guernsey & Wales
Teams: 737 (2020-21)
Qualifies for: UEFA Europa League
Domestic Cups: FA Community Shield
Current Champions: Arsenal (2019-20)
Most Successful Team: Arsenal (14 Titles)
UK TV: BBC Sport & BT Sport
Sponsorship: Emirates, Fly Emirates, Fly Better.
Sponsors:
Period | Sponsor | Name |
1871-1994 | N/A | The FA Cup |
1994-1998 | Littlewoods | The FA Cup sponsored by Littlewoods |
1998-1999 | AXA | The AXA sponsored FA Cup |
1999-2002 | AXA | The FA Cup sponsored by AXA |
2002-2006 | N/A | The FA Cup |
2006-2011 | E.ON | The FA Cup sponsored by E.ON |
2011-2014 | Budweiser | The FA Cup with Budweiser |
2014-2015 | N/A | The FA Cup |
2015-2020 | Emirates | The Emirates FA Cup |
–
Results by Club:
Team | Wins | First Win | Last Win | Appearances |
Arsenal | 14 | 1930 | 2020 | 21 |
Man United | 12 | 1909 | 2016 | 20 |
Chelsea | 8 | 1970 | 2018 | 13 |
Tottenham | 8 | 1901 | 1991 | 9 |
Liverpool | 7 | 1965 | 2006 | 14 |
Aston Villa | 7 | 1887 | 1957 | 11 |
Newcastle | 6 | 1910 | 1955 | 13 |
Manchester City | 6 | 1904 | 2019 | 11 |
Blackburn | 6 | 1884 | 1928 | 8 |
Everton | 5 | 1906 | 1995 | 13 |
West Brom | 5 | 1888 | 1968 | 10 |
Wanderers | 5 | 1872 | 1878 | 5 |
Wolves | 4 | 1893 | 1960 | 8 |
Bolton | 4 | 1923 | 1958 | 7 |
Sheffield Utd | 4 | 1899 | 1925 | 6 |
Sheffield Wed | 3 | 1896 | 1935 | 6 |
West Ham | 3 | 1964 | 1980 | 5 |
Preston N.E | 2 | 1889 | 1938 | 7 |
Old Estonians | 2 | 1879 | 1882 | 6 |
Portsmouth | 2 | 1939 | 2008 | 5 |
Sunderland | 2 | 1937 | 1973 | 4 |
Nottingham Forest | 2 | 1898 | 1959 | 3 |
Bury | 2 | 1900 | 1903 | 2 |
Huddersfield Town | 1 | 1922 | 1922 | 5 |
Oxford University | 1 | 1874 | 1874 | 4 |
Royal Engineers | 1 | 1875 | 1875 | 4 |
Derby County | 1 | 1946 | 1946 | 4 |
Leeds United | 1 | 1972 | 1972 | 4 |
Southampton | 1 | 1976 | 1976 | 4 |
Burnley | 1 | 1914 | 1914 | 3 |
Cardiff City | 1 | 1927 | 1927 | 3 |
Blackpool | 1 | 1953 | 1953 | 3 |
Clapham Rovers | 1 | 1880 | 1880 | 2 |
Notts County | 1 | 1894 | 1894 | 2 |
Barnsley | 1 | 1912 | 1912 | 2 |
Charlton Athletic | 1 | 1947 | 1947 | 2 |
Old Carthusians | 1 | 1881 | 1881 | 1 |
Blackburn Olympic | 1 | 1883 | 1883 | 1 |
Bradford City | 1 | 1911 | 1911 | 1 |
Ipswich Town | 1 | 1978 | 1978 | 1 |
Coventry City | 1 | 1987 | 1987 | 1 |
Wimbledon | 1 | 1988 | 1988 | 1 |
Wigan Athletic | 1 | 2013 | 2013 | 1 |
–
Qualifying Schedule
Round | New Entrants | Month | Matches |
Extra-Preliminary | Level 9 & 10 Clubs | August | 184 |
Preliminary | Level 8 Clubs | August | 160 |
1st Round | Level 7 Clubs | September | 116 |
2nd Round | Level 6 Clubs | September | 80 |
3rd Round | N/A | October | 40 |
4th Round | Level 5 Clubs | October | 32 |
–
Competition Proper
Round | New Entries | Month | Matches |
1st Round | Level 3 & 4 Clubs | November | 40 |
2nd Round | N/A | November | 20 |
3rd Round | Level 1 & 2 Clubs | January | 32 |
4th Round | N/A | January | 16 |
5th Round | N/A | February | 8 |
Quarter-Final | N/A | March | 4 |
Semi-Final | N/A | April | 2 |
Final | N/A | May | 1 |
–
2020/21 FA Cup
Country: England & Wales
Dates: 31st August 2020 – 15th May 2021
Teams: 736 in total, 124 in the competition proper
Defending Champions: Arsenal (2019-20)
Matches Played: 108/123
Goals: 331 (3.06 per match)
Top Scorer: Gary Madine, Tom Nichols & Alfie May – 4 Goals Each.
–
Schedule
Round | Date | Fixtures | Teams Left | Prize Money |
1st Round | 7th November | 40 | 124 | £22,629 |
2nd Round | 28th November | 20 | 84 | £34,000 |
3rd Round | 9th January | 32 | 64 | £82,000 |
4th Round | 23rd January | 16 | 32 | £90,000 |
5th Round | 10th February | 8 | 16 | £180,000 |
Quarter-Final | 20th March | 4 | 8 | £360,000 |
Semi-Final | 17th April 2021 | 2 | 4 | £900,000 |
Final | 15th May 2021 | 1 | 2 | £1,800,000 |
–
Round and draw dates
Round | Draw date | Match date |
Extra Preliminary Round | 18th August 2020 | 31st August 2020 |
Preliminary Round | 18th August 2020 | 12th September 2020 |
1st Qualifying Round | 14th September 2020 | 22nd September 2020 |
2nd Qualifying Round | 25th September 2020 | 3rd October 2020 |
3rd Qualifying Round | 5th October 2020 | 13th October 2020 |
4th Qualifying Round | 15th October 2020 | 24th October 2020 |
1st Round | 26th October 2020 | 7th November 2020 |
2nd Round | 9th November 2020 | 28th November 2020 |
3rd Round | 30th November 2020 | 9th January 2021 |
4th Round | 11th January 2021 | 23rd January 2021 |
5th Round | 11th January 2021 | 10th February 2021 |
Quarter-Final | 11th February 2021 | 20th March 2021 |
Semi-Final | 17th April 2021 | |
Final | 15th May 2021 |
–
1st Round
Dates: 7th November 2020
Draw: 26th October 2020, 7.10PM
Teams: 80
Home Team | Score | Away Team | Date |
Leyton Orient | 1-2 | Newport County | 7th November |
Havant & W | 1-0 | Cray Valley | 8th November |
Sunderland | 0-1 | Mansfield Town | 7th November |
Bolton Wanderers | 2-3 | Crewe Alexandra | 7th November |
Oxford United | 1-2 | Peterborough Utd | 7th November |
Exeter City | 2-1 | AFC Fylde | 7th November |
Tonbridge Angels | 0-7 | Bradford City | 7th November |
Walsall | 1-2 | Bristol Rovers | 7th November |
Rochdale | 1-2 | Stockport County | 7th November |
Swindon Town | 1-2 | Darlington | 7th November |
Barnet | 1-0 | Burton Albion | 8th November |
Wigan Athletic | 2-3 | Chorley | 8th November |
Tranmere Rovers | 2-1 | Accrington Stanley | 7th November |
Oxford City | 2-1 | Northampton Town | 9th November |
Maldon & Tiptree | 0-1 | Morecambe | 8th November |
Bromley | 0-1 | Yeovil Town | 7th November |
Torquay United | 5-6 | Crawley Town | 8th November |
Eastbourne Borough | 0-3 | Blackpool | 8th November |
Cheltenham Town | 3-1 | South Shields | 7th November |
Stevenage | 3-2 | Concord Rangers | 7th November |
Harrogate Town | 4-1 | Skelmersdale United | 6th November |
Gillingham | 3-2 | Woking | 7th November |
Charlton Athletic | 0-1 | Plymouth Argyle | 7th November |
Hayes & Yeading United | 2-3* | Carlisle United | 8th November |
FC United of Manchester | 1-5 | Doncaster Rovers | 7th November |
Salford City | 2-0 | Hartlepool United | 7th November |
Scunthorpe United | 2-3 | Solihull Moors | 8th November |
Hull City | 2-0 | Fleetwood Town | 7th November |
Colchester United | 1-2 | Marine | 7th November |
Barrow | 0-0 P* | AFC Wimbledon | 26th November |
Dagenham | 3-1 | Grimsby Town | 7th November |
Cambridge United | 0-2 | Shrewsbury Town | 7th November |
Brackley Town | 4-3 | Bishop’s Stortford | 7th November |
Eastleigh | 0-1* | MK Dons | 8th November |
Hampton & Richmond | 2-3 | Oldham Athletic | 8th November |
Boreham Wood | 4-3 | Southend United | 7th November |
Ipswich Town | 2-3 | Portsmouth | 7th November |
Port Vale | 0-1 | King’s Lynn Town | 7th November |
Lincoln City | 6-2 | Forest Green Rovers | 7th November |
Banbury United | 1-2 | Canvey Island | 7th November |
–
2nd Round
Dates: 27th-30th November 2020
Draw: 9th November 2020, 7.10PM
Teams: 40
Home Team | Score | Away Team | Date |
Stevenage | *1-1 | Hull City | 29th November |
Harrogate Town | 0-4 | Blackpool | 28th November |
Tranmere Rovers | 1-0 | Brackley Town | 27th November |
AFC Wimbledon | 1-2 | Crawley Town | 29th November |
Stockport County | 3-2 | Yeovil Town | 29th November |
Plymouth Argyle | 2-0 | Lincoln City | 28th November |
Portsmouth | 6-1 | King’s Lynn Town | 28th November |
Cheltenham Town | 2-1 | Crewe Alexandra | 28th November |
Peterborough United | 1-2 | Chorley | 28th November |
Morecambe | 4-2 | Solihull Moors | 28th November |
Shrewsbury Town | 1-0 | Oxford City | 29th November |
Mansfield Town | 2-1 | Dagenham & Redbridge | 29th November |
Newport County | 3-0 | Salford City | 28th November |
Marine | 1-0 | Havant & Waterlooville | 29th November |
Gillingham | 2-3 | Exeter City | 28th November |
Canvey Island | 0-3 | Boreham Wood | 30th November |
Carlisle United | 1-2 | Doncaster Rovers | 29th November |
Barnet | 0-1 | MK Dons | 29th November |
Bristol Rovers | 6-0 | Darlington | 29th November |
Bradford City | 1-2 | Oldham Athletic | 28th November |
–
3rd Round
Dates: 9th January 2021
Draw: 30th November 2020
Teams: 64
Home Team | Score | Away Team | Date |
Huddersfield Town | 2-3 | Plymouth Argyle | 9th January |
Southampton | 2-0 | Shrewsbury Town | 19th January |
Chorley | 2-0 | Derby County | 9th January |
Marine | 0-5 | Tottenham | 10th January |
Wolves | 1-0 | Crystal Palace | 8th January |
Stockport County | 0-1 | West Ham United | 11th January |
Oldham Athletic | 1-4 | AFC Bournemouth | 9th January |
Man United | 1-0 | Watford | 9th January |
Stevenage | 0-2 | Swansea City | 9th January |
Everton | 2-1 | Rotherham | 9th January |
Nottingham Forest | 1-0 | Cardiff City | 9th January |
Arsenal | 2-0 AET | Newcastle United | 9th January |
Barnsley | 2-0 | Tranmere Rovers | 10th January |
Bristol Rovers | 2-3 | Sheffield United | 9th January |
Boreham Wood | 0-2 | Millwall | 9th January |
Blackburn | 0-1 | Doncaster | 9th January |
Stoke City | 0-4 | Leicester City | 9th January |
Wycombe | 4-1 | Preston | 9th January |
Crawley Town | 3-0 | Leeds United | 10th January |
Burnley | *1-1 (4-3p) | MK Dons | 9th January |
Bristol City | 2-1 | Portsmouth | 10th January |
QPR | 0-2 AET | Fulham | 9th January |
Aston Villa | 1-4 | Liverpool | 8th January |
Brentford | 2-1 | Middlesbrough | 9th January |
Man City | 3-0 | Birmingham City | 10th January |
Luton Town | 1-0 | Reading | 9th January |
Chelsea | 4-0 | Morecambe | 10th January |
Exeter City | 0-2 | Sheffield Wed | 9th January |
Norwich City | 2-0 | Coventry City | 9th January |
Blackpool | *2-2 (3-2p) | West Brom | 9th January |
Newport County | 1-1* (3-4p) | Brighton | 10th January |
Cheltenham Town | 2-1 AET | Mansfield Town | 10th January |
–
4th Round
Dates: 23rd January 2021
Draw: Monday 11th January 2021, 7.10PM GMT
Teams: 32
Home Team | Score | Away Team | Date |
Cheltenham Town | 1-3 | Manchester City | 23rd January |
Bournemouth | 2-1 | Crawley Town | 26th January |
Swansea City | 5-1 | Nottingham Forest | 23rd January |
Man United | 3-2 | Liverpool | 24th January |
Southampton | 1-0 | Arsenal | 23rd January |
Barnsley | 1-0 | Norwich City | 23rd January |
Chorley | 0-1 | Wolves | 22nd January |
Millwall | 0-3 | Bristol City | 23rd January |
Brighton | 2-1 | Blackpool | 23rd January |
Wycombe Wanderers | 1-4 | Tottenham | 25th January |
Fulham | 0-3 | Burnley | 24th January |
Sheffield United | 2-1 | Plymouth | 23rd January |
Chelsea | 3-1 | Luton Town | 24th January |
West Ham United | 4-0 | Doncaster Rovers | 23rd January |
Brentford | 1-3 | Leicester City | 24th January |
Everton | 3-0 | Sheffield Wed | 24th January |
–
5th Round
Dates: 10th February 2021
Draw: Monday 11th January 2021, 7.23PM GMT
Teams: 16
Home Team | Score | Away Team | Date |
Burnley | 0-2 | Bournemouth | 9th February |
Manchester United | 1-0 AET | West Ham United | 9th February |
Sheffield United | 1-0 | Bristol City | 10th February |
Wolves | 0-2 | Southampton | 11th February |
Barnsley | 0-1 | Chelsea | 11th February |
Everton | 5-4 AET | Tottenham Hotspur | 10th February |
Swansea City | 1-3 | Manchester City | 10th February |
Leicester City | 1-0 | Brighton | 10th February |
–
Quarter-Finals
Dates: 20th March 2021
Draw: Thursday 11th February 2021, 7.45PM GMT
Teams: 8
Home Team | Score | Away Team | Date |
Everton | 1 | Manchester City | 20th March |
Bournemouth | 2 | Southampton | 20th March |
Leicester City | 3 | Manchester United | 21st March |
Chelsea | 4 | Sheffield United | 21st March |
–
Semi-Finals
Dates: 17th April 2021
Draw: TBD
Venue: Wembley Stadium, London, England
Teams: 4
Home Team | Score | Away Team | Date |
1 | |||
2 |
–
Final
Date: Saturday 15th May 2021
Venue: Wembley Stadium, London, England
Teams: 2
Home Team | Score | Away Team | Date |
1 |
–
Broadcasting
BT Sport
Round | Fixture |
1st Round | Harrogate Town V Skelmersdale United |
1st Round | Eastbourne Borough V Blackpool |
1st Round | Oxford City V Northampton Town |
2nd Round | Peterborough United V Chorley |
2nd Round | Marine V Havant & Waterlooville |
2nd Round | Canvey Island V Boreham Wood |
3rd Round | Aston Villa V Liverpool |
3rd Round | Chorley V Derby County |
3rd Round | Man United V Watford |
3rd Round | Newport County V Brighton |
3rd Round | Stockport County V West Ham United |
4th Round | Chorley V Wolves |
4th Round | Southampton or Shrewsbury V Arsenal |
4th Round | Brentford V Leicester City |
4th Round | Everton V Sheffield Wednesday |
4th Round | Wycombe Wanderers V Tottenham |
5th Round | Burnley V Bournemouth |
5th Round | Swansea City V Manchester City |
5th Round | Leicester City V Brighton |
5th Round | Everton V Tottenham |
5th Round | Wolves V Southampton |
Quarter-Final | Bournemouth V Southampton |
Quarter-Final | Everton V Manchester City |
–
BBC Sport
Round | Fixture |
1st Round | FC United of Manchester V Doncaster Rovers |
2nd Round | Tranmere Rovers V Darlington |
3rd Round | Arsenal V Newcastle United |
3rd Round | Crawley Town V Leeds United |
3rd Round | Marine V Tottenham |
4th Round | Swansea City V Nottingham Forest |
4th Round | Cheltenham Town V Manchester City |
4th Round | Chelsea V Luton Town |
4th Round | Manchester United V Liverpool |
5th Round | Manchester United V West Ham United |
5th Round | Barnsley V Chelsea |
Quarter-Final | Chelsea V Sheffield United |
Quarter-Final | Leicester City V Manchester United |
–
You must log in to post a comment.