2020 Copa Libertadores; Fixtures, Scores & Results

(Source: CONMEBOL)
Founded: 1960; 60 Years Ago
Region: South America (CONMEBOL)
Teams: 47 (from 10 associations)
Current Champions: Flamengo (2nd Title)
Most Successful Team: Independiente (7 Titles)
–
1960-2019, Performances by Club
Club | Titles | Runners-Up | Appearances |
Independiente | 7 | 0 | 7 |
Boca Juniors | 6 | 5 | 11 |
Penarol | 5 | 5 | 10 |
River Plate | 4 | 3 | 7 |
Estudiantes | 4 | 1 | 5 |
Olimpia | 3 | 4 | 7 |
Nacional | 3 | 3 | 6 |
Sao Paulo | 3 | 3 | 6 |
Gremio | 3 | 2 | 5 |
Santos | 3 | 1 | 4 |
Cruzeiro | 2 | 2 | 4 |
Internacional | 2 | 1 | 3 |
Atletico Nacional | 2 | 1 | 3 |
Flamengo | 2 | 0 | 2 |
Palmeiras | 1 | 3 | 4 |
Colo-Colo | 1 | 1 | 2 |
Racing | 1 | 0 | 1 |
Argentinos Juniors | 1 | 0 | 1 |
Velez Sarsfield | 1 | 0 | 1 |
Vasco da Gama | 1 | 0 | 1 |
Once Caldas | 1 | 0 | 1 |
LDU Quito | 1 | 0 | 1 |
Corinthians | 1 | 0 | 1 |
Atletico Mineiro | 1 | 0 | 1 |
San Lorenzo | 1 | 0 | 1 |
America | 0 | 4 | 4 |
Deportivo Cali | 0 | 2 | 2 |
Cobreloa | 0 | 2 | 2 |
Newell’s Old Boys | 0 | 2 | 2 |
Barcelona | 0 | 2 | 2 |
Universitario | 0 | 1 | 1 |
Union Espanola | 0 | 1 | 1 |
Universidad Catolica | 0 | 1 | 1 |
Sporting Cristal | 0 | 1 | 1 |
Cruz Azul | 0 | 1 | 1 |
Sao Caetano | 0 | 1 | 1 |
Atletico Paranaense | 0 | 1 | 1 |
Fluminense | 0 | 1 | 1 |
Guadalajara | 0 | 1 | 1 |
Nacional | 0 | 1 | 1 |
UANL | 0 | 1 | 1 |
Independiente del Valle | 0 | 1 | 1 |
Lanus | 0 | 1 | 1 |
–
2020 CONMEBOL Copa Libertadores
Tournament Details
Dates: 21st January 2020 – 30th January 2021
Teams: 47 (from 10 associations)
Tournament Statistics
Matches Played: 154/155
Goals Scored: 404 (2.62 per match)
Top Scorer: Fidel Martinez – Ecuador – Barcelona – 8 Goals
–
Schedule
Stage | Draw Date | 1st Leg | 2nd Leg |
Round of 16 | 23rd October | 24th-26th November | 1st-3rd December |
Quarter-Finals | 23rd October | 8th-10th December | 15th-17th Dec |
Semi-Final | 23rd October | 5th-7th January | 12th-14th January |
Final | 23rd October | 30th January 2021 | 30th January 2021 |
–
Round of 16
1st Leg – 24th-26th November 2020
2nd Leg – 1st-3rd December 2020
Team 1 | AGG | Team 2 | 1st Leg | 2nd Leg |
Guarani | 0-4 | Gremio | 0-2 | 0-2 |
Independiente Del Valle | 0-0 (p) | Nacional | 0-0 | 0-0 |
Delfin | 1-8 | Palmeiras | 1-3 | 0-5 |
Internacional | 1-1 (p) | Boca Juniors | 0-1 | 1-0 |
Racing | 2-2 (p) | Flamengo | 1-1 | 1-1 |
Libertad | 5-1 | Jorge Wilstermann | 3-1 | 2-1 |
Athletico-PR | 1-2 | River Plate | 1-1 | 0-1 |
LDU Quito | 2-2* | Santos | 1-2 | 1-0 |
–
Quarter-Finals
1st Leg – 8th-16th December 2020
2nd Leg – 15th-23rd December 2020
Team 1 | AGG | Team 2 | 1st Leg | 2nd Leg |
Gremio | 2-5 | Santos | 1-1 | 1-4 |
River Plate | 8-2 | Nacional | 2-0 | 6-2 |
Libertad | 1-4 | Palmeiras | 1-1 | 0-3 |
Racing Club | 0-2 | Boca Juniors | 1-0 | 0-2 |
–
Semi-Finals
1st Leg – 5th-7th January 2021
2nd Leg – 12th-14th January 2021
Home Team | AGG | Away Team | 1st Leg | 2nd Leg |
Boca Juniors | 0-3 | Santos | 0-0 | 0-3 |
Palmeiras | 3-2 | River Plate | 3-0 | 0-2 |
–
Final
Date – Saturday 30th January 2021
Venue – Maracana, Rio de Janeiro, Brazil
UK TV – BBC Sport
Home Team | Score | Away Team |
Palmeiras | 1 | Santos |
–