PL on UK TV 2019/20

(Source: Premier League)
Period of Matches | Approximate date of Announcement |
August & September | 5th July 2019 |
October | 6th August 2019 |
November | 16th September 2019 |
December & January | 11th October 2019 |
February | 20th December 2019 |
March | 24th January 2020 |
June | 5th June 2020 |
July | 3rd July 2020 |
MatchDay 38 | 22nd July 2020 |
Sky = Sky Sports PL
BT = BT Sport 1
APV = Amazon Prime Video
BBC = BBC One
August 2019
Date | Home Team | Score | Away Team | Kick-Off | TV |
9th August | Liverpool | 4-1 | Norwich City | 8PM | Sky |
10th August | West Ham | 0-5 | Man City | 12.30PM | BT |
10th August | Tottenham | 3-1 | Aston Villa | 5.30PM | Sky |
11th August | Newcastle | 0-1 | Arsenal | 2PM | Sky |
11th August | Man United | 4-0 | Chelsea | 4.30PM | Sky |
17th August | Arsenal | 2-1 | Burnley | 12.30PM | BT |
17th August | Man City | 2-2 | Tottenham | 5.30PM | Sky |
18th August | Sheffield Utd | 1-0 | C.Palace | 2PM | Sky |
18th August | Chelsea | 1-1 | Leicester City | 4.30PM | Sky |
19th August | Wolves | 1-1 | Man United | 8PM | Sky |
23rd August | Aston Villa | 2-0 | Everton | 8PM | Sky |
24th August | Norwich City | 2-3 | Chelsea | 12.30PM | BT |
24th August | Liverpool | 3-1 | Arsenal | 5.30PM | Sky |
25th August | Bournemouth | 1-3 | Man City | 2PM | Sky |
25th August | Tottenham | 0-1 | Newcastle | 4.30PM | Sky |
31st August | Southampton | 1-1 | Man United | 12.30PM | Sky |
31st August | Burnley | 0-3 | Liverpool | 5.30PM | Sky |
–
September 2019
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st September | Everton | 3-2 | Wolves | 2PM | Sky |
1st September | Arsenal | 2-2 | Tottenham | 4.30PM | Sky |
14th September | Liverpool | 3-1 | Newcastle | 12.30PM | BT |
14th September | Norwich City | 3-2 | Man City | 5.30PM | Sky |
15th September | Bournemouth | 3-1 | Everton | 2PM | Sky |
15th September | Watford | 2-2 | Arsenal | 4.30PM | Sky |
16th September | Aston Villa | 0-0 | West Ham | 8PM | Sky |
20th September | Southampton | 1-3 | Bournemouth | 8PM | Sky |
21st September | Leicester City | 2-1 | Tottenham | 12.30PM | BT |
21st September | Newcastle | 0-0 | Brighton | 5.30PM | Sky |
22nd September | West Ham | 2-0 | Man United | 2PM | Sky |
22nd September | Chelsea | 1-2 | Liverpool | 4.30PM | Sky |
28th September | Sheffield Utd | 0-1 | Liverpool | 12.30PM | BT |
28th September | Everton | 1-3 | Man City | 5.30PM | Sky |
29th September | Leicester City | 5-0 | Newcastle | 4.30PM | Sky |
30th September | Man United | 1-1 | Arsenal | 8PM | Sky |
–
October 2019
Date | Home Team | Score | Away Team | Kick-Off | TV |
5th October | Brighton | 3-0 | Tottenham | 12.30PM | BT |
5th October | West Ham | 1-2 | C.Palace | 5.30PM | Sky |
6th October | Southampton | 1-4 | Chelsea | 2PM | Sky |
6th October | Newcastle | 1-0 | Man United | 4.30PM | Sky |
19th October | Everton | 2-0 | West Ham | 12.30PM | BT |
19th October | C.Palace | 0-2 | Man City | 5.30PM | Sky |
20th October | Man United | 1-1 | Liverpool | 4.30PM | Sky |
21st October | Sheffield Utd | 1-0 | Arsenal | 8PM | Sky |
25th October | Southampton | 0-9 | Leicester City | 8PM | Sky |
26th October | Man City | 3-0 | Aston Villa | 12.30PM | BT |
26th October | Burnley | 2-4 | Chelsea | 5.30PM | Sky |
27th October | Newcastle | 1-1 | Wolves | 2PM | Sky |
27th October | Liverpool | 2-1 | Tottenham | 4.30PM | Sky |
–
November 2019
Date | Home Team | Score | Away Team | Kick-Off | TV |
2nd November | Bournemouth | 1-0 | Man United | 12.30PM | BT |
2nd November | Watford | 1-2 | Chelsea | 5.30PM | Sky |
3rd November | Crystal Palace | 0-2 | Leicester City | 2PM | Sky |
3rd November | Everton | 1-1 | Tottenham | 4.30PM | Sky |
8th November | Norwich | 0-2 | Watford | 8PM | Sky |
9th November | Chelsea | 2-0 | Crystal Palace | 12.30PM | BT |
9th November | Leicester City | 2-0 | Arsenal | 5.30PM | Sky |
10th November | Wolves | 2-1 | Aston Villa | 2PM | Sky |
10th November | Liverpool | 3-1 | Man City | 4.30PM | Sky |
23rd November | West Ham | 2-3 | Tottenham | 12.30PM | BT |
23rd November | Man City | 2-1 | Chelsea | 5.30PM | Sky |
24th November | Sheffield Utd | 3-3 | Man United | 4.30PM | Sky |
25th November | Aston Villa | 2-0 | Newcastle Utd | 8PM | Sky |
30th November | Newcastle Utd | 2-2 | Man City | 12.30PM | BT |
30th November | Southampton | 2-1 | Watford | 5.30PM | Sky |
–
December 2019
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st December | Norwich City | 2-2 | Arsenal | 2PM | Sky |
1st December | Leicester City | 2-1 | Everton | 4.30PM | Sky |
3rd December | Crystal Palace | 1-0 | Bournemouth | 7.30PM | APV |
3rd December | Burnley | 1-4 | Man City | 8.15PM | APV |
4th December | Chelsea | 2-1 | Aston Villa | 7.30PM | APV |
4th December | Leicester City | 2-0 | Watford | 7.30PM | APV |
4th December | Man United | 2-1 | Tottenham | 7.30PM | APV |
4th December | Southampton | 2-1 | Norwich City | 7.30PM | APV |
4th December | Wolves | 2-0 | West Ham | 7.30PM | APV |
4th December | Liverpool | 5-2 | Everton | 8.15PM | APV |
5th December | Sheffield Utd | 0-2 | Newcastle Utd | 7.30PM | APV |
5th December | Arsenal | 1-2 | Brighton | 8.15PM | APV |
7th December | Everton | 3-1 | Chelsea | 12.30PM | BT |
7th December | Man City | 1-2 | Man United | 5.30PM | Sky |
8th December | Aston Villa | 1-4 | Leicester City | 2PM | Sky |
8th December | Brighton | 2-2 | Wolves | 4.30PM | Sky |
9th December | West Ham | 1-3 | Arsenal | 8PM | Sky |
14th December | Liverpool | 2-0 | Watford | 12.30PM | BT |
14th December | Southampton | 0-1 | West Ham | 5.30PM | Sky |
15th December | Man United | 1-1 | Everton | 2PM | Sky |
15th December | Arsenal | 0-3 | Man City | 4.30PM | Sky |
16th December | Crystal Palace | 1-1 | Brighton | 8PM | Sky |
21st December | Everton | 0-0 | Arsenal | 12.30PM | BT |
21st December | Man City | 3-1 | Leicester City | 5.30PM | Sky |
22nd December | Watford | 2-0 | Man United | 2PM | Sky |
22nd December | Tottenham | 0-2 | Chelsea | 4.30PM | Sky |
26th December | Tottenham | 2-1 | Brighton | 12.30PM | APV |
26th December | Bournemouth | 1-1 | Arsenal | 3PM | APV |
26th December | Aston Villa | 1-0 | Norwich City | 3PM | APV |
26th December | Chelsea | 0-2 | Southampton | 3PM | APV |
26th December | Crystal Palace | 2-1 | West Ham | 3PM | APV |
26th December | Everton | 1-0 | Burnley | 3PM | APV |
26th December | Sheffield Utd | 1-1 | Watford | 3PM | APV |
26th December | Man United | 4-1 | Newcastle | 5.30PM | APV |
26th December | Leicester City | 0-4 | Liverpool | 8PM | APV |
27th December | Wolves | 3-2 | Man City | 7.45PM | APV |
28th December | Brighton | 2-0 | Bournemouth | 12.30PM | Sky |
28th December | Norwich City | 2-2 | Tottenham | 5.30PM | Sky |
28th December | Burnley | 0-2 | Man United | 7.45PM | BT |
29th December | Arsenal | 1-2 | Chelsea | 2PM | Sky |
29th December | Liverpool | 1-0 | Wolves | 4.30PM | Sky |
–
January 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st January | Brighton | 1-1 | Chelsea | 12.30PM | BT |
1st January | Burnley | 1-2 | Aston Villa | 12.30PM | BT |
1st January | Newcastle Utd | 0-3 | Leicester City | 3PM | BT |
1st January | Southampton | 1-0 | Tottenham | 3PM | BT |
1st January | Watford | 2-1 | Wolves | 3PM | BT |
1st January | Man City | 2-1 | Everton | 5.30PM | BT |
1st January | Norwich City | 1-1 | Crystal Palace | 5.30PM | BT |
1st January | West Ham | 4-0 | Bournemouth | 5.30PM | BT |
1st January | Arsenal | 2-0 | Man United | 8PM | BT |
2nd January | Liverpool | 2-0 | Sheffield Utd | 8PM | BT |
10th January | Sheffield Utd | 1-0 | West Ham | 8PM | Sky |
11th January | Crystal Palace | 1-1 | Arsenal | 12.30PM | BT |
11th January | Tottenham | 0-1 | Liverpool | 5.30PM | Sky |
12th January | Bournemouth | 0-3 | Watford | 2PM | Sky |
12th January | Aston Villa | 1-6 | Man City | 4.30PM | Sky |
18th January | Watford | 0-0 | Tottenham | 12.30PM | BT |
18th January | Newcastle | 1-0 | Chelsea | 5.30PM | Sky |
19th January | Burnley | 2-1 | Leicester City | 2PM | Sky |
19th January | Liverpool | 2-0 | Man United | 4.30PM | Sky |
21st January | Sheffield Utd | 0-1 | Man City | 7.30PM | BT |
21st January | Chelsea | 2-2 | Arsenal | 8.15PM | BT |
22nd January | Leicester City | 4-1 | West Ham | 7.30PM | BT |
22nd January | Man United | 0-2 | Burnley | 8.15PM | BT |
23rd January | Wolves | 1-2 | Liverpool | 8PM | BT |
–
February 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st February | Leicester | 2-2 | Chelsea | 12.30PM | BT |
1st February | Man United | 0-0 | Wolves | 5.30PM | Sky |
2nd February | Burnley | 0-0 | Arsenal | 2PM | Sky |
2nd February | Tottenham | 2-0 | Man City | 4.30PM | Sky |
8th February | Everton | 3-1 | Crystal Palace | 12.30PM | BT |
8th February | Brighton | 1-1 | Watford | 5.30PM | BT |
9th February | Sheffield Utd | 2-1 | Bournemouth | 2PM | BT |
19th February | Man City | 2-0 | West Ham | 7.30PM | Sky |
14th February | Wolves | 0-0 | Leicester City | 8PM | BT |
15th February | Southampton | 1-2 | Burnley | 12.30PM | BT |
15th February | Norwich | 0-1 | Liverpool | 5.30PM | Sky |
16th February | Aston Villa | 2-3 | Tottenham | 2PM | Sky |
16th February | Arsenal | 4-0 | Newcastle | 4.30PM | Sky |
17th February | Chelsea | 0-2 | Man United | 8PM | Sky |
22nd February | Chelsea | 2-1 | Tottenham | 12.30PM | BT |
22nd February | Leicester | 0-1 | Man City | 5.30PM | Sky |
23rd February | Arsenal | 3-2 | Everton | 4.30PM | Sky |
24th February | Liverpool | 3-2 | West Ham | 8PM | Sky |
28th February | Norwich City | 1-0 | Leicester City | 8PM | Sky |
29th February | Watford | 3-0 | Liverpool | 5.30PM | Sky |
–
March 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st March | Everton | 1-1 | Man United | 2PM | Sky |
7th March | Liverpool | 2-1 | Bournemouth | 12.30PM | BT |
7th March | Burnley | 1-1 | Tottenham | 5.30PM | Sky |
8th March | Chelsea | 4-0 | Everton | 2PM | Sky |
8th March | Man United | 2-0 | Man City | 4.30PM | Sky |
9th March | Leicester | 4-0 | Aston Villa | 8PM | Sky |
–
June 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
17th June | Aston Villa | 0-0 | Sheffield Utd | 6PM | Sky |
17th June | Manchester City | 3-0 | Arsenal | 8.15PM | Sky |
19th June | Norwich City | 0-3 | Southampton | 6PM | Sky |
19th June | Tottenham | 1-1 | Man United | 8.15PM | Sky |
20th June | Watford | 1-1 | Leicester City | 12.30PM | BT |
20th June | Brighton | 2-1 | Arsenal | 3PM | BT |
20th June | West Ham | 0-2 | Wolves | 5.30PM | Sky |
20th June | Bournemouth | 0-2 | C.Palace | 7.45PM | BBC |
21st June | Newcastle Utd | 3-0 | Sheffield Utd | 2PM | Sky |
21st June | Aston Villa | 1-2 | Chelsea | 4.15PM | Sky |
21st June | Everton | 0-0 | Liverpool | 7PM | Sky |
22nd June | Manchester City | 5-0 | Burnley | 8PM | Sky |
23rd June | Leicester City | 0-0 | Brighton | 6PM | Sky |
23rd June | Tottenham | 2-0 | West Ham | 8.15PM | Sky |
24th June | Man United | 3-0 | Sheffield Utd | 6PM | Sky |
24th June | Newcastle | 1-1 | Aston Villa | 6PM | BT |
24th June | Norwich City | 0-1 | Everton | 6PM | BBC |
24th June | Wolves | 1-0 | Bournemouth | 6PM | BT |
24th June | Liverpool | 4-0 | C.Palace | 8.15PM | Sky |
25th June | Burnley | 1-0 | Watford | 6PM | Sky |
25th June | Southampton | 0-2 | Arsenal | 6PM | Sky |
25th June | Chelsea | 2-1 | Man City | 8.15PM | BT |
27th June | Aston Villa | 0-1 | Wolves | 12.30PM | BT |
28th June | Watford | 1-3 | Southampton | 4.30PM | Sky |
29th June | C.Palace | 0-1 | Burnley | 8PM | APV |
30th June | Brighton | 0-3 | Man United | 8.15PM | Sky |
–
July 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st July | Arsenal | 4-0 | Norwich City | 6PM | BT |
1st July | Bournemouth | 1-4 | Newcastle Utd | 6PM | Sky |
1st July | Everton | 2-1 | Leicester City | 6PM | Sky |
1st July | West Ham | 3-2 | Chelsea | 8.15PM | Sky |
2nd July | Sheffield United | 3-1 | Tottenham | 6PM | Sky |
2nd July | Manchester City | 4-0 | Liverpool | 8.15PM | Sky |
4th July | Norwich City | 0-1 | Brighton | 12.30PM | BT |
4th July | Leicester City | 3-0 | Crystal Palace | 3PM | Sky |
4th July | Man United | 5-2 | Bournemouth | 3PM | BT |
4th July | Wolves | 0-2 | Arsenal | 5.30PM | Sky |
4th July | Chelsea | 3-0 | Watford | 8PM | Sky |
5th July | Burnley | 1-1 | Sheffield United | 12PM | Sky |
5th July | Newcastle United | 2-2 | West Ham | 2PM | Sky |
5th July | Liverpool | 2-0 | Aston Villa | 4.30PM | Sky |
5th July | Southampton | 1-0 | Manchester City | 7PM | BBC |
6th July | Tottenham | 1-0 | Everton | 8PM | Sky |
7th July | C.Palace | 2-3 | Chelsea | 6PM | Sky |
7th July | Watford | 2-1 | Norwich City | 6PM | Sky |
7th July | Arsenal | 1-1 | Leicester City | 8.15PM | Sky |
8th July | Manchester City | 5-0 | Newcastle Utd | 6PM | BT |
8th July | Sheffield United | 1-0 | Wolves | 6PM | Sky |
8th July | West Ham United | 0-1 | Burnley | 6PM | BT |
8th July | Brighton | 1-3 | Liverpool | 8.15PM | Sky |
9th July | Bournemouth | 0-0 | Tottenham | 6PM | Sky |
9th July | Everton | 1-1 | Southampton | 6PM | APV |
9th July | Aston Villa | 0-3 | Man United | 8.15PM | Sky |
11th July | Norwich City | 0-4 | West Ham | 12.30PM | BT |
11th July | Watford | 2-1 | Newcastle Utd | 12.30PM | APV |
11th July | Liverpool | 1-1 | Burnley | 3PM | BT |
11th July | Sheffield United | 3-0 | Chelsea | 5.30PM | Sky |
11th July | Brighton | 0-5 | Manchester City | 8PM | Sky |
12th July | Wolves | 3-0 | Everton | 12PM | Sky |
12th July | Aston Villa | 2-0 | C.Palace | 2.15PM | Sky |
12th July | Tottenham | 2-1 | Arsenal | 4.30PM | Sky |
12th July | Bournemouth | 4-1 | Leicester City | 7PM | Sky |
13th July | Man United | 2-2 | Southampton | 8PM | Sky |
14th July | Chelsea | 1-0 | Norwich | 8.15PM | Sky |
15th July | Burnley | 1-1 | Wolves | 6PM | BBC |
15th July | Manchester City | 2-1 | Bournemouth | 6PM | Sky |
15th July | Newcastle United | 1-3 | Tottenham | 6PM | BT |
15th July | Arsenal | 2-1 | Liverpool | 8.15PM | Sky |
16th July | Everton | 1-1 | Aston Villa | 6PM | Sky |
16th July | Leicester City | 2-0 | Sheffield United | 6PM | Sky |
16th July | Crystal Palace | 0-2 | Man United | 8.15PM | BT |
16th July | Southampton | 1-1 | Brighton | 8.15PM | BT |
17th July | West Ham | 3-1 | Watford | 8PM | Sky |
18th July | Norwich City | 0-2 | Burnley | 5.30PM | Sky |
19th July | Bournemouth | 0-2 | Southampton | 2PM | BT |
19th July | Tottenham | 3-0 | Leicester City | 4PM | Sky |
20th July | Brighton | 0-0 | Newcastle United | 6PM | Sky |
20th July | Sheffield United | 0-1 | Everton | 6PM | APV |
20th July | Wolves | 2-0 | Crystal Palace | 8.15PM | BT |
21st July | Watford | 0-4 | Manchester City | 6PM | Sky |
21st July | Aston Villa | 1-0 | Arsenal | 8.15PM | Sky |
22nd July | Man United | 1-1 | West Ham | 6PM | Sky |
22nd July | Liverpool | 5-3 | Chelsea | 8.15PM | Sky |
Matchweek 38
Fixture Announcement – 23rd July 2020 – BT – 2 – Sky – 8 – 10 Games
Date | Home Team | Score | Away Team | Kick-Off | TV |
26th July | Arsenal | 3-2 | Watford | 4PM | Sky |
26th July | Burnley | 1-2 | Brighton | 4PM | Sky |
26th July | Chelsea | 2-0 | Wolves | 4PM | Sky |
26th July | Crystal Palace | 1-1 | Tottenham | 4PM | Sky |
26th July | Everton | 1-3 | Bournemouth | 4PM | Sky |
26th July | Leicester City | 0-2 | Man United | 4PM | Sky |
26th July | Manchester City | 5-0 | Norwich City | 4PM | Sky |
26th July | Newcastle United | 1-3 | Liverpool | 4PM | BT |
26th July | Southampton | 3-1 | Sheffield United | 4PM | Sky |
26th July | West Ham United | 1-1 | Aston Villa | 4PM | BT |
–
Project Restart – 92 Games Remaining
All Games on UK TV
Sky Sports – 64
BT Sport – 20
BBC Sport – 4
Amazon Prime – 4
–
TV Selections so far:
Sky Sports – 56/64
BT Sport – 18/20
BBC Sport – 4/4
Amazon Prime – 4/4
–
Final Day TV Selections:
Sky Sports – 8
BT Sport – 2
BBC Sport – 0
Amazon Prime – 0
–
You must log in to post a comment.