Premier League on UK TV 20/21 Season
(Source: Premier League)
Period of Matches | Approximate date of announcement |
September 2020 | 28th August 2020 |
October 2020 | 23rd September 2020, 2nd & 9th October 2020 |
November 2020 | 23rd, 30th October & 13th November 2020 |
December 2020 | 26th November 2020 |
January 2021 | 15th December 2020 |
February 2021 | 20th & 29th January 2021 |
March 2021 | 19th & 24th February 2021 |
April 2021 | 22nd & 30th March 2021 |
May 2021 | 21st & 30th April 2021 & 5th May 2021 |
MatchDay (38) | 20th May 2021 |
–
380 Premier League Games in Total
Sky Sports – 128 Live Games + 12 + 6 Additional Live Games*
BT Sport – 52 Live Games + 6 Additional Live Games*
Amazon Prime – 20 Live Games + 2 Additional Games*
BBC – Exclusive highlights to all 380 PL Games.
*= Additional games are available because of the coronavirus pandemic, also because the 20/21 Season will have to start behind closed doors.
–
Sky = 128 Live Games + 12 + 6 Live Games = 146 Live Games
BT = 52 Live Games + 6 + 2 Live Games = 60 Live Games
Amazon = 20 Live Games + 2 + 1 Live Games = 23 Live Games
BBC = 1 Live Game = 1 Live Game
Live Games = 146 + 60 + 23 + 1 = 230 Live Games Next Season
380 Games in Total – 230 Live Games = 150 Games Untelevised
Sky = Sky Sports PL =
BT = BT Sport 1
BBC = BBC One
APV = Amazon Prime Video
Last Updated – 17/02/21
September 2020
Date | Team 1 | Score | Team 2 | Kick-Off | TV |
12th Sept | Fulham | 0-3 | Arsenal | 12.30PM | BT |
12th Sept | C.Palace | 1-0 | Southampton | 3PM | BT |
12th Sept | Liverpool | 4-3 | Leeds United | 5.30PM | Sky |
12th Sept | West Ham | 0-2 | Newcastle | 8PM | Sky |
13th Sept | West Brom | 0-3 | Leicester | 2PM | Sky |
13th Sept | Tottenham | 0-1 | Everton | 4.30PM | Sky |
14th Sept | Sheffield Utd | 0-2 | Wolves | 6PM | Sky |
14th Sept | Brighton | 1-3 | Chelsea | 8.15PM | Sky |
19th Sept | Everton | 5-2 | West Brom | 12.30PM | BT |
19th Sept | Leeds United | 4-3 | Fulham | 3PM | BT |
19th Sept | Man United | 1-3 | C.Palace | 5.30PM | Sky |
19th Sept | Arsenal | 2-1 | West Ham | 8PM | Sky |
20th Sept | Southampton | 2-5 | Tottenham | 12PM | BT |
20th Sept | Newcastle | 0-3 | Brighton | 2PM | Sky |
20th Sept | Chelsea | 0-2 | Liverpool | 4.30PM | Sky |
20th Sept | Leicester | 4-2 | Burnley | 7PM | BBC |
21st Sept | Aston Villa | 1-0 | Sheffield Utd | 6PM | Sky |
21st Sept | Wolves | 1-3 | Man City | 8.15PM | Sky |
26th Sept | Brighton | 2-3 | Man United | 12.30PM | BT |
26th Sept | C.Palace | 1-2 | Everton | 3PM | APV |
26th Sept | West Brom | 3-3 | Chelsea | 5.30PM | Sky |
26th Sept | Burnley | 0-1 | Southampton | 8PM | Sky |
27th Sept | Sheffield Utd | 0-1 | Leeds United | 12PM | BT |
27th Sept | Tottenham | 1-1 | Newcastle | 2PM | Sky |
27th Sept | Man City | 2-5 | Leicester | 4.30PM | Sky |
27th Sept | West Ham | 4-0 | Wolves | 7PM | BT |
28th Sept | Fulham | 0-3 | Aston Villa | 5.45PM | Sky |
28th Sept | Liverpool | 3-1 | Arsenal | 8PM | Sky |
–
October 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
3rd Oct | Chelsea | 4-0 | C.Palace | 12.30PM | BT |
3rd Oct | Everton | 4-2 | Brighton | 3PM | BT |
3rd Oct | Leeds United | 1-1 | Man City | 5.30PM | Sky |
3rd Oct | Newcastle Utd | 3-1 | Burnley | 8PM | Sky |
4th Oct | Leicester City | 0-3 | West Ham | 12PM | BT |
4th Oct | Southampton | 2-0 | West Brom | 12PM | BT |
4th Oct | Arsenal | 2-1 | Sheffield Utd | 2PM | Sky |
4th Oct | Wolves | 1-0 | Fulham | 2PM | Sky |
4th Oct | Man United | 1-6 | Tottenham | 4.30PM | Sky |
4th Oct | Aston Villa | 7-2 | Liverpool | 7.15PM | Sky |
17th Oct | Everton | 2-2 | Liverpool | 12.30PM | BT |
17th Oct | Chelsea | 3-3 | Southampton | 3PM | BTBO |
17th Oct | Man City | 1-0 | Arsenal | 5.30PM | Sky |
17th Oct | Newcastle Utd | 1-4 | Man United | 8PM | SSBO |
18th Oct | Sheffield Utd | 1-1 | Fulham | 12PM | BTBO |
18th Oct | C.Palace | 1-1 | Brighton | 2PM | Sky |
18th Oct | Tottenham | 3-3 | West Ham | 4.30PM | Sky |
18th Oct | Leicester City | 0-1 | Aston Villa | 7.15PM | SSBO |
19th Oct | West Brom | 0-0 | Burnley | 5.30PM | SSBO |
19th Oct | Leeds United | 0-1 | Wolves | 8PM | Sky |
23rd Oct | Aston Villa | 0-3 | Leeds United | 8PM | BTBO |
24th Oct | West Ham | 1-1 | Man City | 12.30PM | BT |
24th Oct | Fulham | 1-2 | C.Palace | 3PM | BTBO |
24th Oct | Man United | 0-0 | Chelsea | 5.30PM | Sky |
24th Oct | Liverpool | 2-1 | Sheffield Utd | 8PM | SSBO |
25th Oct | Southampton | 2-0 | Everton | 2PM | Sky |
25th Oct | Wolves | 1-1 | Newcastle | 4.30PM | Sky |
25th Oct | Arsenal | 0-1 | Leicester City | 7.15PM | SSBO |
26th Oct | Brighton | 1-1 | West Brom | 5.30PM | SSBO |
26th Oct | Burnley | 0-1 | Tottenham | 8PM | Sky |
30th Oct | Wolves | 2-0 | C.Palace | 8PM | BTBO |
31st Oct | Sheffield Utd | 0-1 | Man City | 12.30PM | BT |
31st Oct | Burnley | 0-3 | Chelsea | 3PM | BTBO |
31st Oct | Liverpool | 2-1 | West Ham | 5.30PM | Sky |
–
November 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st Nov | Aston Villa | 3-4 | Southampton | 12PM | SSBO |
1st Nov | Newcastle | 2-1 | Everton | 2PM | Sky |
1st Nov | Man United | 0-1 | Arsenal | 4.30PM | Sky |
1st Nov | Tottenham | 2-1 | Brighton | 7.15PM | SSBO |
2nd Nov | Fulham | 2-0 | West Brom | 5.30PM | SSBO |
2nd Nov | Leeds United | 1-4 | Leicester | 8PM | Sky |
6th Nov | Brighton | 0-0 | Burnley | 5.30PM | Sky |
6th Nov | Southampton | 2-0 | Newcastle Utd | 8PM | Sky |
7th Nov | Everton | 1-3 | Man United | 12.30PM | BT |
7th Nov | C.Palace | 4-1 | Leeds United | 3PM | BTBO |
7th Nov | Chelsea | 4-1 | Sheffield United | 5.30PM | Sky |
7th Nov | West Ham | 1-0 | Fulham | 8PM | BTBO |
8th Nov | West Brom | 0-1 | Tottenham | 12PM | SSBO |
8th Nov | Leicester City | 1-0 | Wolves | 2PM | Sky |
8th Nov | Man City | 1-1 | Liverpool | 4.30PM | Sky |
8th Nov | Arsenal | 0-3 | Aston Villa | 7.15PM | SSBO |
21st Nov | Newcastle Utd | 0-2 | Chelsea | 12.30PM | BT |
21st Nov | Aston Villa | 1-2 | Brighton | 3PM | BT |
21st Nov | Tottenham | 2-0 | Man City | 5.30PM | Sky |
21st Nov | Man United | 1-0 | West Brom | 8PM | BT |
22nd Nov | Fulham | 2-3 | Everton | 12PM | BBC |
22nd Nov | Sheffield Utd | 0-1 | West Ham Utd | 2PM | Sky |
22nd Nov | Leeds United | 0-0 | Arsenal | 4.30PM | Sky |
22nd Nov | Liverpool | 3-0 | Leicester | 7.15PM | Sky |
23rd Nov | Burnley | 1-0 | C.Palace | 5.30PM | Sky |
23rd Nov | Wolves | 1-1 | Southampton | 8PM | Sky |
27th Nov | C.Palace | 0-2 | Newcastle | 8PM | APV |
28th Nov | Brighton | 1-1 | Liverpool | 12.30PM | BT |
28th Nov | Man City | 5-0 | Burnley | 3PM | BT |
28th Nov | Everton | 0-1 | Leeds United | 5.30PM | Sky |
28th Nov | West Brom | 1-0 | Sheffield United | 8PM | Sky |
29th Nov | Southampton | 2-3 | Man United | 2PM | Sky |
29th Nov | Chelsea | 0-0 | Tottenham | 4.30PM | Sky |
29th Nov | Arsenal | 1-2 | Wolves | 7.15PM | Sky |
30th Nov | Leicester | 1-2 | Fulham | 5.30PM | Sky |
30th Nov | West Ham | 2-1 | Aston Villa | 8PM | Sky |
–
December 2020
Date | Home Team | Score | Away Team | Kick-Off | TV |
4th Dec* | Aston Villa | Newcastle | 8PM | Sky | |
5th Dec | Burnley | 1-1 | Everton | 12.30PM | BT |
5th Dec | Man City | 2-0 | Fulham | 3PM | BT |
5th Dec | West Ham | 1-3 | Man United | 5.30PM | Sky |
5th Dec | Chelsea | 3-1 | Leeds United | 8PM | Sky |
6th Dec | West Brom | 1-5 | Crystal Palace | 12PM | Sky |
6th Dec | Sheffield Utd | 1-2 | Leicester City | 2.15PM | Sky |
6th Dec | Tottenham | 2-0 | Arsenal | 4.30PM | Sky |
6th Dec | Liverpool | 4-0 | Wolves | 7.15PM | APV |
7th Dec | Brighton | 1-2 | Southampton | 8PM | Sky |
11th Dec | Leeds United | 1-2 | West Ham | 8PM | Sky |
12th Dec | Wolves | 0-1 | Aston Villa | 12.30PM | BT |
12th Dec | Newcastle | 2-1 | West Brom | 3PM | Sky |
12th Dec | Man United | 0-0 | Man City | 5.30PM | Sky |
12th Dec | Everton | 1-0 | Chelsea | 8PM | BT |
13th Dec | Southampton | 3-0 | Sheffield Utd | 12PM | Sky |
13th Dec | Crystal Palace | 1-1 | Tottenham | 2.15PM | Sky |
13th Dec | Fulham | 1-1 | Liverpool | 4.30PM | Sky |
13th Dec | Arsenal | 0-1 | Burnley | 7.15PM | Sky |
13th Dec | Leicester City | 3-0 | Brighton | 7.15PM | APV |
15th Dec | Wolves | 2-1 | Chelsea | 6PM | APV |
15th Dec | Man City | 1-1 | West Brom | 8PM | APV |
16th Dec | Arsenal | 1-1 | Southampton | 6PM | APV |
16th Dec | Leeds United | 5-2 | Newcastle Utd | 6PM | APV |
16th Dec | Leicester City | 0-2 | Everton | 6PM | APV |
16th Dec | Fulham | 0-0 | Brighton | 8PM | APV |
16th Dec | Liverpool | 2-1 | Tottenham | 8PM | APV |
16th Dec | West Ham | 1-1 | Crystal Palace | 8PM | APV |
17th Dec | Aston Villa | 0-0 | Burnley | 6PM | APV |
17th Dec | Sheffield Utd | 2-3 | Man United | 8PM | APV |
19th Dec | Crystal Palace | 0-7 | Liverpool | 12.30PM | BT |
19th Dec | Southampton | 0-1 | Man City | 3PM | APV |
19th Dec | Everton | 2-1 | Arsenal | 5.30PM | Sky |
19th Dec | Newcastle Utd | 1-1 | Fulham | 8PM | Sky |
20th Dec | Brighton | 1-1 | Sheffield Utd | 12PM | Sky |
20th Dec | Tottenham | 0-2 | Leicester City | 2.15PM | Sky |
20th Dec | Man United | 6-2 | Leeds United | 4.30PM | Sky |
20th Dec | West Brom | 0-3 | Aston Villa | 7.15PM | BT |
21st Dec | Burnley | 2-1 | Wolves | 5.30PM | Sky |
21st Dec | Chelsea | 3-0 | West Ham | 8PM | Sky |
26th Dec | Leicester City | 2-2 | Man United | 12.30PM | BT |
26th Dec | Aston Villa | 3-0 | Crystal Palace | 3PM | BBC |
26th Dec | Fulham | 0-0 | Southampton | 3PM | Sky |
26th Dec | Arsenal | 3-1 | Chelsea | 5.30PM | Sky |
26th Dec | Man City | 2-0 | Newcastle Utd | 8PM | BT |
26th Dec | Sheffield Utd | 0-1 | Everton | 8PM | BT |
27th Dec | Leeds United | 1-0 | Burnley | 12PM | Sky |
27th Dec | West Ham | 2-2 | Brighton | 2.15PM | Sky |
27th Dec | Liverpool | 1-1 | West Brom | 4.30PM | Sky |
27th Dec | Wolves | 1-1 | Tottenham | 7.15PM | Sky |
28th Dec | Crystal Palace | 1-1 | Leicester City | 3PM | APV |
28th Dec | Chelsea | 1-1 | Aston Villa | 5.30PM | APV |
28th Dec* | Everton | Man City | 8PM | APV | |
29th Dec | Brighton | 0-1 | Arsenal | 6PM | APV |
29th Dec | Burnley | 1-0 | Sheffield Utd | 6PM | APV |
29th Dec | Southampton | 0-0 | West Ham | 6PM | APV |
29th Dec | West Brom | 0-5 | Leeds United | 6PM | APV |
29th Dec | Man United | 1-0 | Wolves | 8PM | APV |
30th Dec | Newcastle Utd | 0-0 | Liverpool | 8PM | APV |
–
January 2021
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st January | Everton | 0-1 | West Ham | 5.30PM | BT |
1st January | Man United | 2-1 | Aston Villa | 8PM | Sky |
2nd January | Tottenham | 3-0 | Leeds United | 12.30PM | BT |
2nd January | C.Palace | 2-0 | Sheffield Utd | 3PM | Sky |
2nd January | Brighton | 3-3 | Wolves | 5.30PM | Sky |
2nd January | West Brom | 0-4 | Arsenal | 8PM | BT |
3rd January* | Burnley | Fulham | 12PM | Sky | |
3rd January | Newcastle | 1-2 | Leicester | 2.15PM | Sky |
3rd January | Chelsea | 1-3 | Man City | 4.30PM | Sky |
4th January | Southampton | 1-0 | Liverpool | 8PM | Sky |
12th January | Sheffield Utd | 1-0 | Newcastle | 6PM | Sky |
12th January | Burnley | 0-1 | Man United | 8.15PM | Sky |
12th January | Wolves | 1-2 | Everton | 8.15PM | Sky |
13th January | Man City | 1-0 | Brighton | 6PM | BT |
13th January | Tottenham | 1-1 | Fulham | 8.15PM | APV |
14th January | Arsenal | 0-0 | C.Palace | 8PM | Sky |
16th January | Wolves | 2-3 | West Brom | 12.30PM | BT |
16th January | Leeds United | 0-1 | Brighton | 3PM | Sky |
16th January | West Ham | 1-0 | Burnley | 3PM | APV |
16th January | Fulham | 0-1 | Chelsea | 5.30PM | Sky |
16th January | Leicester | 2-0 | Southampton | 8PM | BT |
17th January | Sheffield Utd | 1-3 | Tottenham | 2PM | Sky |
17th January | Liverpool | 0-0 | Man United | 4.30PM | Sky |
17th January | Man City | 4-0 | C.Palace | 7.15PM | Sky |
18th January | Arsenal | 3-0 | Newcastle | 8PM | Sky |
19th January | West Ham | 2-1 | West Brom | 6PM | BT |
19th January | Leicester City | 2-0 | Chelsea | 8.15PM | Sky |
20th January | Man City | 2-0 | Aston Villa | 6PM | BT |
20th January | Fulham | 1-2 | Man United | 8.15PM | BT |
21st January | Liverpool | 0-1 | Burnley | 8PM | Sky |
23rd January | Aston Villa | 2-0 | Newcastle Utd | 8PM | Sky |
26th January | C.Palace | 2-3 | West Ham | 6PM | BT |
26th January | Newcastle | 1-2 | Leeds United | 6PM | BT |
26th January | Southampton | 1-3 | Arsenal | 8.15PM | BT |
26th January | West Brom | 0-5 | Man City | 8.15PM | BT |
27th January | Burnley | 3-2 | Aston Villa | 6PM | BT |
27th January | Chelsea | 0-0 | Wolves | 6PM | BT |
27th January | Brighton | 0-0 | Fulham | 7.30PM | BT |
27th January | Everton | 1-1 | Leicester City | 8.15PM | BT |
27th January | Man United | 1-2 | Sheffield Utd | 8.15PM | BT |
28th January | Tottenham | 1-3 | Liverpool | 8PM | BT |
30th January | Everton | 0-2 | Newcastle | 12.30PM | BT |
30th January | C.Palace | 1-0 | Wolves | 3PM | Sky |
30th January | Man City | 1-0 | Sheffield United | 3PM | Sky |
30th January | West Brom | 2-2 | Fulham | 3PM | BBC |
30th January | Arsenal | 0-0 | Man United | 5.30PM | Sky |
30th January | Southampton | 0-1 | Aston Villa | 8PM | Sky |
31st January | Chelsea | 2-0 | Burnley | 12PM | BT |
31st January | Leicester City | 1-3 | Leeds United | 2PM | Sky |
31st January | West Ham | 1-3 | Liverpool | 4.30PM | Sky |
31st January | Brighton | 1-0 | Tottenham | 7.15PM | Sky |
–
February 2021
Date | Home Team | Score | Away Team | Kick-Off | TV |
2nd February | Sheffield Utd | 2-1 | West Brom | 6PM | BT |
2nd February | Wolves | 2-1 | Arsenal | 6PM | BT |
2nd February | Man United | 9-0 | Southampton | 8.15PM | BT |
2nd February | Newcastle U | 1-2 | C.Palace | 8.15PM | BT |
3rd February | Burnley | 0-2 | Man City | 6PM | BT |
3rd February | Fulham | 0-2 | Leicester City | 6PM | BT |
3rd February | Leeds United | 1-2 | Everton | 7.30PM | BT |
3rd February | Aston Villa | 1-3 | West Ham | 8.15PM | BT |
3rd February | Liverpool | 0-1 | Brighton | 8.15PM | BT |
4th February | Tottenham | 0-1 | Chelsea | 8PM | BT |
6th February | Aston Villa | 1-0 | Arsenal | 12.30PM | BT |
6th February | Burnley | 1-1 | Brighton | 3PM | Sky |
6th February | Newcastle | 3-2 | Southampton | 3PM | BT |
6th February | Fulham | 0-0 | West Ham | 5.30PM | Sky |
6th February | Man United | 3-3 | Everton | 8PM | Sky |
7th February | Tottenham | 2-0 | West Brom | 12PM | BT |
7th February | Wolves | 0-0 | Leicester City | 2PM | Sky |
7th February | Liverpool | 1-4 | Man City | 4.30PM | Sky |
7th February | Sheffield Utd | 1-2 | Chelsea | 7.15PM | Sky |
8th February | Leeds United | 2-0 | C.Palace | 8PM | Sky |
13th February | Leicester City | 3-1 | Liverpool | 12.30PM | BT |
13th February | C.Palace | 0-3 | Burnley | 3PM | Sky |
13th February | Man City | 3-0 | Tottenham | 5.30PM | Sky |
13th February | Brighton | 0-0 | Aston Villa | 8PM | Sky |
14th February | Southampton | 1-2 | Wolves | 12PM | APV |
14th February | West Brom | 1-1 | Man United | 2PM | Sky |
14th February | Arsenal | 4-2 | Leeds United | 4.30PM | Sky |
14th February | Everton | 0-2 | Fulham | 7PM | BT |
15th February | West Ham | 3-0 | Sheffield Utd | 6PM | BT |
15th February | Chelsea | 2-0 | Newcastle Utd | 8PM | Sky |
17th February | Burmley | 1-1 | Fulham | 6PM | Sky |
17th February | Everton | 1-3 | Man City | 8.15PM | APV |
19th February | Wolves | 1-0 | Leeds United | 8PM | BT |
20th February | Southampton | 1-1 | Chelsea | 12.30PM | BT |
20th February | Burnley | 0-0 | West Brom | 3PM | Sky |
20th February | Liverpool | 0-2 | Everton | 5.30PM | Sky |
20th February | Fulham | 1-0 | Sheffield Utd | 8PM | Sky |
21st February | West Ham | 2-1 | Tottenham | 12PM | Sky |
21st February | Aston Villa | 1-2 | Leicester City | 2PM | Sky |
21st February | Arsenal | 0-1 | Man City | 4.30PM | Sky |
21st February | Man United | 3-1 | Newcastle Utd | 7PM | BT |
22nd February | Brighton | 1-2 | C.Palace | 8PM | Sky |
23rd February | Leeds United | 3-0 | Southampton | 6PM | Sky |
27th February | Man City | 2-1 | West Ham | 12.30PM | BT |
27th February | West Brom | 1-0 | Brighton | 3PM | Sky |
27th February | Leeds United | 0-1 | Aston Villa | 5.30PM | Sky |
27th February | Newcastle Utd | 1-1 | Wolves | 8PM | Sky |
28th February | C.Palace | 0-0 | Fulham | 12PM | BBC |
28th February | Leicester City | 1-3 | Arsenal | 12PM | BT |
28th February | Tottenham | 4-0 | Burnley | 2PM | Sky |
28th February | Chelsea | 0-0 | Man United | 4.30PM | Sky |
28th February | Sheffield Utd | 0-2 | Liverpool | 7.15PM | Sky |
–
March 2021
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st March | Everton | 1-0 | Southampton | 8PM | Sky |
2nd March | Man City | 4-1 | Wolves | 8PM | BT |
3rd March | Burnley | 1-1 | Leicester City | 6PM | Sky |
3rd March | Sheffield Utd | 1-0 | Aston Villa | 6PM | BT |
3rd March | Crystal Palace | 0-0 | Man United | 8.15PM | Sky |
4th March | Fulham | 0-1 | Tottenham | 6PM | BT |
4th March | West Brom | 0-1 | Everton | 6PM | Sky |
4th March | Liverpool | 0-1 | Chelsea | 8.15PM | Sky |
6th March | Burnley | 1-1 | Arsenal | 12.30PM | BT |
6th March | Sheffield Utd | 0-2 | Southampton | 3PM | Sky |
6th March | Aston Villa | 0-0 | Wolves | 5.30PM | Sky |
6th March | Brighton | 1-2 | Leicester City | 8PM | Sky |
7th March | West Brom | 0-0 | Newcastle Utd | 12PM | APV |
7th March | Liverpool | 0-1 | Fulham | 2PM | Sky |
7th March | Man City | 0-2 | Man United | 4.30PM | Sky |
7th March | Tottenham | 4-1 | C.Palace | 7.15PM | Sky |
8th March | Chelsea | 2-0 | Everton | 6PM | BT |
8th March | West Ham | 2-0 | Leeds United | 8PM | Sky |
10th March | Man City | 5-2 | Southampton | 6PM | Sky |
12th March | Newcastle Utd | 1-1 | Aston Villa | 8PM | BT |
13th March | Leeds United | 0-0 | Chelsea | 12.30PM | BT |
13th March | C.Palace | 1-0 | West Brom | 3PM | Sky |
13th March | Everton | 1-2 | Burnley | 5.30PM | Sky |
13th March | Fulham | 0-3 | Man City | 8PM | BT |
14th March | Southampton | 1-2 | Brighton | 12PM | BBC |
14th March | Leicester City | 5-0 | 2-1Sheffield Utd | 2PM | Sky |
14th March | Arsenal | 2-1 | Tottenham | 4.30PM | Sky |
14th March | Man United | 1-0 | West Ham | 7.15PM | Sky |
15th March | Wolves | 0-1 | Liverpool | 8PM | Sky |
19th March | Fulham | 1-2 | Leeds United | 8PM | Sky |
20th March | Brighton | 3-0 | Newcastle Utd | 8PM | Sky |
21st March | West Ham | 3-3 | Arsenal | 3PM | Sky |
21st March | Aston Villa | 0-2 | Tottenham | 7.30PM | Sky |
–
April 2021
Date | Home Team | Score | Away Team | Kick-Off | TV |
3rd April | Chelsea | 2-5 | West Brom | 12.30PM | BT |
3rd April | Leeds United | 2-1 | Sheffield Utd | 3PM | APV |
3rd April | Leicester | 0-2 | Man City | 5.30PM | Sky |
3rd April | Arsenal | 0-3 | Liverpool | 8PM | Sky |
4th April | Southampton | 3-2 | Burnley | 12PM | Sky |
4th April | Newcastle Utd | 2-2 | Tottenham | 2.05PM | Sky |
4th April | Aston Villa | 3-1 | Fulham | 4.30PM | Sky |
4th April | Man United | 2-1 | Brighton | 7.30PM | BT |
5th April | Everton | 1-1 | C.Palace | 6PM | Sky |
5th April | Wolves | 2-3 | West Ham | 8.15PM | Sky |
9th April | Fulham | 0-1 | Wolves | 8PM | BT |
10th April | Man City | 1-2 | Leeds United | 12.30PM | BT |
10th April | Liverpool | 2-1 | Aston Villa | 3PM | Sky |
10th April | C.Palace | 1-4 | Chelsea | 5.30PM | Sky |
11th April | Burnley | 1-2 | Newcastle Utd | 12PM | Sky |
11th April | West Ham | 3-2 | Leicester | 2.05PM | Sky |
11th April | Tottenham | 1-3 | Man United | 4.30PM | Sky |
11th April | Sheffield United | 0-3 | Arsenal | 7PM | BT |
12th April | West Brom | 3-0 | Southampton | 6PM | Sky |
12th April | Brighton | 0-0 | Everton | 8.15PM | Sky |
16th April | Everton | 2-2 | Tottenham | 8PM | Sky |
17th April | Newcastle Utd | 3-2 | West Ham | 12.30PM | Sky |
17th April | Wolves | 1-0 | Sheffield Utd | 8.15PM | Sky |
18th April | Arsenal | 1-1 | Fulham | 1.30PM | Sky |
18th April | Man United | 3-1 | Burnley | 4PM | Sky |
19th April | Leeds United | 1-1 | Liverpool | 8PM | Sky |
20th April | Chelsea | 0-0 | Brighton | 8PM | Sky |
21st April | Tottenham | 2-1 | Southampton | 6PM | Sky |
21st April | Aston Villa | 1-2 | Man City | 8.15PM | Sky |
22nd April | Leicester City | 3-0 | West Brom | 8PM | BT |
23rd April | Arsenal | 0-1 | Everton | 8PM | Sky |
24th April | Liverpool | 1-1 | Newcastle | 12.30PM | BT |
24th April | West Ham | 0-1 | Chelsea | 5.30PM | Sky |
24th April | Sheffield Utd | 1-0 | Brighton | 8PM | Sky |
25th April | Wolves | 0-4 | Burnley | 12PM | BBC |
25th April | Leeds United | 0-0 | Man United | 2PM | Sky |
25th April | Aston Villa | 2-2 | West Brom | 7PM | BT |
26th April | Leicester City | 2-1 | C.Palace | 8PM | Sky |
30th April | Southampton | 1-1 | Leicester City | 8PM | Sky |
–
May 2021
Date | Home Team | Score | Away Team | Kick-Off | TV |
1st May | C.Palace | 0-2 | Man City | 12.30PM | BT |
1st May | Brighton | 2-0 | Leeds United | 3PM | APV |
1st May | Chelsea | 2-0 | Fulham | 5.30PM | Sky |
1st May | Everton | 1-2 | Aston Villa | 8PM | BT |
2nd May | Newcastle | 0-2 | Arsenal | 2PM | Sky |
2nd May | Man United | P-P | Liverpool | 4.30PM | Sky |
2nd May | Tottenham | 4-0 | Sheffield United | 7.15PM | Sky |
3rd May | West Brom | 1-1 | Wolves | 6PM | Sky |
3rd May | Burnley | 1-2 | West Ham | 8.15PM | Sky |
7th May | Leicester City | 2-4 | Newcastle United | 8PM | Sky |
8th May | Leeds United | 3-1 | Tottenham | 12.30PM | BT |
8th May | Sheffield United | 0-2 | Crystal Palace | 3PM | Sky |
8th May | Manchester City | 1-2 | Chelsea | 5.30PM | Sky |
8th May | Liverpool | 2-0 | Southampton | 8,15PM | Sky |
9th May | Wolves | 2-1 | Brighton | 12PM | BBC |
9th May | Aston Villa | 1-3 | Man United | 2.05PM | Sky |
9th May | West Ham | 0-1 | Everton | 4.30PM | Sky |
9th May | Arsenal | 3-1 | West Bromwich Albion | 7PM | BT |
10th May | Fulham | 0-2 | Burnley | 8PM | Sky |
11th May | Man United | 1-2 | Leicester City | 6PM | BT |
11th May | Southampton | 3-1 | C.Palace | 8.15PM | Sky |
12th May | Chelsea | 0-1 | Arsenal | 8.15PM | Sky |
13th May | Aston Villa | 0-0 | Everton | 6PM | Sky |
13th May | Man United | 2-4 | Liverpool | 8.15PM | Sky |
14th May | Newcastle Utd | 3-4 | Manchester City | 8PM | Sky |
15th May | Burnley | 0-4 | Leeds United | 12.30PM | BT |
15th May | Southampton | 3-1 | Fulham | 3PM | Sky |
15th May | Brighton | 1-1 | West Ham United | 8PM | Sky |
16th May | Crystal Palace | 3-2 | Aston Villa | 12PM | Sky |
16th May | Tottenham | 2-0 | Wolves | 2.05PM | Sky |
16th May | West Brom | 1-2 | Liverpool | 4.30PM | Sky |
16th May | Everton | 0-1 | Sheffield United | 7PM | BT |
18th May | Man United | 1-1 | Fulham | 6PM | Sky |
18th May | Southampton | 0-2 | Leeds United | 6PM | BT |
18th May | Brighton | 3-2 | Manchester City | 7PM | Sky |
18th May | Chelsea | 2-1 | Leicester City | 8.15PM | Sky |
19th May | Everton | 1-0 | Wolves | 6PM | Sky |
19th May | Newcastle | 1-0 | Sheffield Utd | 6PM | Sky |
19th May | Tottenham | 1-2 | Aston Villa | 6PM | Sky |
19th May | C.Palace | 1-3 | Arsenal | 7PM | BT |
19th May | Burnley | 0-3 | Liverpool | 8.15PM | Sky |
19th May | West Brom | 1-3 | West Ham | 8.15PM | Sky |
–
MatchDay (38)
Date | Home Team | Score | Away Team | Kick-Off | TV |
23rd May | Arsenal | 2-0 | Brighton | 4PM | Sky |
23rd May | Aston Villa | 2-1 | Chelsea | 4PM | Sky |
23rd May | Fulham | 0-2 | Newcastle Utd | 4PM | Sky |
23rd May | Leeds United | 3-1 | West Brom | 4PM | BT |
23rd May | Leicester City | 2-4 | Tottenham | 4PM | Sky |
23rd May | Liverpool | 2-0 | Crystal Palace | 4PM | Sky |
23rd May | Man City | 5-0 | Everton | 4PM | Sky |
23rd May | Sheffield Utd | 1-0 | Burnley | 4PM | BT |
23rd May | West Ham | 3-0 | Southampton | 4PM | Sky |
23rd May | Wolves | 1-2 | Man United | 4PM | BT |
–