2023-24 UEFA Champions League; Group Stage; Fixtures, Scores & Results

(Source: UEFA)
–
Group Stage
Draw: 31st August 2023
Dates: 19th September 2023 – 13th December 2023
Teams: 32
UK TV: TNT Sports
–
Tournament Statistics
Matches Played: 80
Goals: 247 (3.09 per match)
Goals Scored: Erling Haaland, Rasmus Hojlund & Alvaro Morata – 5 Goals
–
Matchday | Date |
1 | 19th/20th September 2023 |
2 | 3rd/4th October 2023 |
3 | 24th/25th October 2023 |
4 | 7th/8th November 2023 |
5 | 28th/29th November 2023 |
6 | 12th/13th December 2023 |
–
Teams Qualified – 32
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
Man City | Real Madrid | Shakhtar Donetsk | Young Boys |
Sevilla | Man United | RB Salzburg | Real Sociedad |
Barcelona | Inter | AC Milan | Galatasaray |
Napoli | Borussia Dortmund | Braga | Celtic |
Bayern Munich | Atletico Madrid | PSV | Newcastle United |
PSG | RB Leipzig | Lazio | Union Berlin |
Benfica | Porto | Crvena Zvezda | Royal Antwerp |
Feyenoord | Arsenal | Copenhagen | Lens |
–
Teams qualified for the Group stage through the qualifying stage
Braga | PSV |
Galatasaray | Copenhagen |
Young Boys | Royal Antwerp |
–
Group Stage Fixtures: 19th September – 13th December
Matchday 1: 19th/20th September 2023
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
19th September | F | AC Milan | 0-0 | Newcastle United | 5.45PM | TNT |
19th September | G | Young Boys | 1-3 | RB Leipzig | 5.45PM | TNT |
19th September | E | Feyenoord | 2-0 | Celtic | 8PM | TNT |
19th September | E | Lazio | 1-1 | Atletico Madrid | 8PM | TNT |
19th September | F | PSG | 2-0 | Borussia Dortmund | 8PM | TNT |
19th September | G | Man City | 3-1 | Crvena Zvezda | 8PM | TNT |
19th September | H | Barcelona | 5-0 | Antwerp | 8PM | TNT |
19th September | H | Shakhtar Donetsk | 1-3 | Porto | 8PM | TNT |
20th September | A | Galatasaray | 2-2 | Copenhagen | 5.45PM | TNT |
20th September | C | Real Madrid | 1-0 | Union Berlin | 5.45PM | TNT |
20th September | A | Bayern Munich | 4-3 | Man United | 8PM | TNT |
20th September | B | Sevilla | 1-1 | Lens | 8PM | TNT |
20th September | B | Arsenal | 4-0 | PSV | 8PM | TNT |
20th September | C | Braga | 1-2 | Napoli | 8PM | TNT |
20th September | D | Real Sociedad | 1-1 | Inter | 8PM | TNT |
20th September | D | Benfica | 0-2 | Salzburg | 8PM | TNT |
–
Matchday 2: 3rd/4th October 2023
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
3rd October | C | Union Berlin | 2-3 | Braga | 5.45PM | TNT |
3rd October | D | Salzburg | 0-2 | Real Sociedad | 5.45PM | TNT |
3rd October | A | Man United | 2-3 | Galatasaray | 8PM | TNT |
3rd October | A | Copenhagen | 1-2 | Bayern Munich | 8PM | TNT |
3rd October | B | Lens | 2-1 | Arsenal | 8PM | TNT |
3rd October | B | PSV | 2-2 | Sevilla | 8PM | TNT |
3rd October | C | Napoli | 2-3 | Real Madrid | 8PM | TNT |
3rd October | D | Inter | 1-0 | Benfica | 8PM | TNT |
4th October | E | Atletico Madrid | 3-2 | Feyenoord | 5.45PM | TNT |
4th October | H | Antwerp | 2-3 | Shakhtar Donetsk | 5.45PM | TNT |
4th October | E | Celtic | 1-2 | Lazio | 8PM | TNT |
4th October | F | Borussia Dortmund | 0-0 | AC Milan | 8PM | TNT |
4th October | F | Newcastle United | 4-1 | PSG | 8PM | TNT |
4th October | G | RB Leipzig | 1-3 | Man City | 8PM | TNT |
4th October | G | Crvena Zvezda | 2-2 | Young Boys | 8PM | TNT |
4th October | H | Porto | 0-1 | Barcelona | 8PM | TNT |
–
Matchday 3: 24th/25th October 2023
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
24th October | A | Galatasaray | 1-3 | Bayern Munich | 5.45PM | TNT |
24th October | D | Inter | 2-1 | Salzburg | 5.45PM | TNT |
24th October | A | Man United | 1-0 | Copenhagen | 8PM | TNT |
24th October | B | Sevilla | 1-2 | Arsenal | 8PM | TNT |
24th October | B | Lens | 1-1 | PSV | 8PM | TNT |
24th October | C | Braga | 1-2 | Real Madrid | 8PM | TNT |
24th October | C | Union Berlin | 0-1 | Napoli | 8PM | TNT |
24th October | D | Benfica | 0-1 | Real Sociedad | 8PM | TNT |
25th October | E | Feyenoord | 3-1 | Lazio | 5.45PM | TNT |
25th October | H | Barcelona | 2-1 | Shakhtar Donetsk | 5.45PM | TNT |
25th October | E | Celtic | 2-2 | Atletico Madrid | 8PM | TNT |
25th October | F | PSG | 3-0 | AC Milan | 8PM | TNT |
25th October | F | Newcastle United | 0-1 | Borussia Dortmund | 8PM | TNT |
25th October | G | RB Leipzig | 3-1 | Crvena Zvezda | 8PM | TNT |
25th October | G | Young Boys | 1-3 | Man City | 8PM | TNT |
25th October | H | Antwerp | 1-4 | Porto | 8PM | TNT |
–
Matchday 4: 7th/8th November 2023
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
7th November | F | Borussia Dortmund | 2-0 | Newcastle United | 5.45PM | TNT |
7th November | H | Shakhtar Donetsk | 1-0 | Barcelona | 5.45PM | TNT |
7th November | E | Atletico Madrid | 6-0 | Celtic | 8PM | TNT |
7th November | E | Lazio | 1-0 | Feyenoord | 8PM | TNT |
7th November | F | AC Milan | 2-1 | PSG | 8PM | TNT |
7th November | G | Man City | 3-0 | Young Boys | 8PM | TNT |
7th November | G | Crvena Zvezda | 1-2 | RB Leipzig | 8PM | TNT |
7th November | H | Porto | 2-0 | Antwerp | 8PM | TNT |
8th November | C | Napoli | 1-1 | Union Berlin | 5.45PM | TNT |
8th November | D | Real Sociedad | 3-1 | Benfica | 5.45PM | TNT |
8th November | A | Bayern Munich | 2-1 | Galatasaray | 8PM | TNT |
8th November | A | Copenhagen | 4-3 | Man United | 8PM | TNT |
8th November | B | Arsenal | 2-0 | Sevilla | 8PM | TNT |
8th November | B | PSV | 1-0 | Lens | 8PM | TNT |
8th November | C | Real Madrid | 3-0 | Braga | 8PM | TNT |
8th November | D | Salzburg | 0-1 | Inter | 8PM | TNT |
–
Matchday 5: 28th/29th November 2023
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
28th November | E | Lazio | 2-0 | Celtic | 5.45PM | TNT |
28th November | H | Shakhtar Donetsk | 1-0 | Antwerp | 5.45PM | TNT |
28th November | E | Feyenoord | 1-3 | Atletico Madrid | 8PM | TNT |
28th November | F | PSG | 1-1 | Newcastle United | 8PM | TNT |
28th November | F | AC Milan | 1-3 | Borussia Dortmund | 8PM | TNT |
28th November | G | Man City | 3-2 | RB Leipzig | 8PM | TNT |
28th November | G | Young Boys | 2-0 | Crvena Zvezda | 8PM | TNT |
28th November | H | Barcelona | 2-1 | Porto | 8PM | TNT |
29th November | A | Galatasaray | 3-3 | Man Unied | 5.45PM | TNT |
29th November | B | Sevilla | 2-3 | PSV | 5.45PM | TNT |
29th November | A | Bayern Munich | 0-0 | Copenhagen | 8PM | TNT |
29th November | B | Arsenal | 6-0 | Lens | 8PM | TNT |
29th November | C | Real Madrid | 4-2 | Napoli | 8PM | TNT |
29th November | C | Braga | 1-1 | Union Berlin | 8PM | TNT |
29th November | D | Benfica | 3-3 | Inter | 8PM | TNT |
29th November | D | Real Sociedad | 0-0 | Salzburg | 8PM | TNT |
–
Matchday 6: 12th/13th December 2023
Date | Group | Home Team | Score | Away Team | Kick-Off | TV |
12th December | B | Lens | Sevilla | 5.45PM | TNT | |
12th December | B | PSV | Arsenal | 5.45PM | TNT | |
12th December | A | Man United | Bayern Munich | 8PM | TNT | |
12th December | A | Copenhagen | Galatasaray | 8PM | TNT | |
12th December | C | Napoli | Braga | 8PM | TNT | |
12th December | C | Union Berlin | Real Madrid | 8PM | TNT | |
12th December | D | Inter | Real Sociedad | 8PM | TNT | |
12th December | D | Salzburg | Benfica | 8PM | TNT | |
13th December | G | RB Leipzig | Young Boys | 5.45PM | TNT | |
13th December | G | Crvena Zvezda | Man City | 5.45PM | TNT | |
13th December | E | Atletico Madrid | Lazio | 8PM | TNT | |
13th December | E | Celtic | Feyenoord | 8PM | TNT | |
13th December | F | Borussia Dortmund | PSG | 8PM | TNT | |
13th December | F | Newcastle United | AC Milan | 8PM | TNT | |
13th December | H | Porto | Shakhtar Donetsk | 8PM | TNT | |
13th December | H | Antwerp | Barcelona | 8PM | TNT |
–
Road to London, England
Round | Draw | 1st Leg | 2nd Leg |
Round of 16 | 18th December | 13th/14th & 20th/21st Feb | 5th/6th & 12th/13th March |
Quarter-Final | 15th March | 9th/10th April 2024 | 16th/17th April 2024 |
Semi-Final | 15th March | 30th April – 1st May | 7th/8th May 2024 |
Final | 15th March | Saturday 1st June 2024 | Wembley Stadium |
–